Dallas Cowboys
NFC East
2-3
PCT .400
Week 1@
Seattle SeahawksW17-7Week 2@
Arizona CardinalsW34-13Week 3vs
New Orleans SaintsL24-27Week 1@
New York GiantsL20-28Week 2vs
Washington CommandersW37-20Week 3vs
Baltimore RavensL31-34Week 4@
Houston TexansW34-30Week 5vs
Tampa Bay BuccaneersL16-24Week 6@
Green Bay Packers19 OctWeek 7@
Philadelphia Eagles27 OctWeek 8vs
Arizona Cardinals01 NovWeek 9@
Indianapolis Colts08 NovWeek 10vs
San Francisco 49ers15 NovWeek 11vs
Tennessee Titans22 NovWeek 12vs
Philadelphia Eagles26 NovWeek 13@
Seattle Seahawks08 DecWeek 15@
Los Angeles Rams20 DecWeek 16vs
Jacksonville Jaguars28 DecWeek 17vs
New York Giants03 JanWeek 18@
Washington Commanders10 Jan
| # | Player | Position | Age | College |
|---|---|---|---|---|
| 23 | Ameer Speed | CB | 26 | Michigan State |
| 21 | Caelen Carson | CB | 24 | Wake Forest |
| 2 | Cobie Durant | CB | 28 | South Carolina State |
| 26 | DaRon Bland | CB | 27 | Fresno State |
| 25 | Joey Porter Jr. | CB | 26 | Penn State |
| 27 | Reddy Steward | CB | 25 | Troy |
| 28 | Shavon Revel Jr. | CB | 25 | East Carolina |
| 93 | Elijah Garcia | DE | 28 | Rice |
| 97 | Kenny Clark | DT | 31 | UCLA |
| 99 | LT Overton | DT | 21 | Alabama |
| 91 | Otito Ogbonnia | DT | 26 | UCLA |
| 92 | Quinnen Williams | DT | 28 | Alabama |
| 42 | Curtis Robinson | LB | 28 | Stanford |
| 53 | Dee Winters | LB | 25 | TCU |
| 0 | DeMarvion Overshown | LB | 26 | Texas |
| 6 | Donovan Ezeiruaku | LB | 23 | Boston College |
| 55 | Jaishawn Barham | LB | 22 | Michigan |
| 41 | James Houston | LB | 27 | Jackson State |
| 45 | Justin Barron | LB | 24 | Syracuse |
| 57 | Malachi Lawrence | LB | 23 | UCF |
| 7 | Rashan Gary | LB | 28 | Michigan |
| 50 | Shemar James | LB | 22 | Florida |
| 59 | Tyrus Wheat | LB | 26 | Mississippi State |
| 40 | Von Miller | LB | 37 | Texas A&M |
| 11 | Alijah Clark | S | 23 | Syracuse |
| 13 | Caleb Downs | S | 21 | Ohio State |
| 43 | Juanyeh Thomas | S | 26 | Georgia Tech |
| 24 | Malik Hooker | S | 30 | Ohio State |
| 14 | Markquese Bell | S | 27 | Florida A&M |
| 72 | Matt Hennessy | C | 28 | Temple |
| 29 | Devin Moore | CB | 23 | Florida |
| 90 | Jonathan Bullard | DT | 32 | Florida |
| 94 | Kelvin Gilliam Jr. | DT | 23 | Virginia Tech |
| 35 | Marist Liufau | LB | 25 | Notre Dame |
| 20 | Malik Davis | RB | 27 | Florida |
| 34 | Jalen Thompson | S | 28 | Washington State |
| 1 | P.J. Locke | S | 29 | Texas |
| 49 | DJ Rogers | TE | 24 | TCU |
| 85 | Princeton Fant | TE | 27 | Tennessee |
| 56 | Cooper Beebe | C | 25 | Kansas State |
| 30 | Hunter Luepke | FB | 26 | North Dakota State |
| 51 | Nick Leverett | G | 29 | Rice |
| 66 | T.J. Bass | G | 27 | Oregon |
| 52 | Tyler Booker | G | 22 | Alabama |
| 73 | Tyler Smith | G | 25 | Tulsa |
| 65 | Ajani Cornelius | OT | 24 | Oregon |
| 77 | Broderick Jones | OT | 25 | Georgia |
| 67 | Drew Shelton | OT | 22 | Penn State |
| 78 | Terence Steele | OT | 29 | Texas Tech |
| 60 | Tyler Guyton | OT | 25 | Oklahoma |
| 4 | Dak Prescott | QB | 33 | Mississippi State |
| 16 | Sam Howell | QB | 26 | North Carolina |
| 33 | Javonte Williams | RB | 26 | North Carolina |
| 32 | Tyler Goodson | RB | 25 | Iowa |
| 89 | Brevyn Spann-Ford | TE | 26 | Minnesota |
| 87 | Jake Ferguson | TE | 27 | Wisconsin |
| 86 | Luke Schoonmaker | TE | 28 | Michigan |
| 80 | Camden Brown | WR | 22 | Georgia Southern |
| 88 | CeeDee Lamb | WR | 27 | Oklahoma |
| 3 | George Pickens | WR | 25 | Georgia |
| 18 | Jonathan Mingo | WR | 25 | Ole Miss |
| 9 | KaVontae Turpin | WR | 30 | TCU |
| 19 | Ryan Flournoy | WR | 26 | Southeast Missouri State |
| Alex Austin | CB | 25 | Oregon State | |
| 15 | Derion Kendrick | CB | 26 | Georgia |
| Tyrek Funderburk | CB | 25 | App State | |
| 96 | Adedayo Odeleye | DT | 28 | -- |
| 95 | Tommy Dunn Jr. | DT | 24 | Kansas |
| 58 | Isaiah Land | LB | 26 | Florida A&M |
| 79 | Marcellus Johnson | OT | 26 | Missouri |
| Wanya Morris | OT | 26 | Oklahoma | |
| 10 | Joe Milton III | QB | 26 | Tennessee |
| 25 | Israel Abanikanda | RB | 24 | Pittsburgh |
| James Mitchell | TE | 27 | Virginia Tech | |
| 46 | Michael Trigg | TE | 24 | Baylor |
| 83 | Anthony Smith | WR | 24 | East Carolina |
| 18 | Jordan Hudson | WR | 22 | SMU |
| 44 | Trent Sieg | LS | 31 | Colorado State |
| 5 | Bryan Anger | P | 38 | California |
| 17 | Brandon Aubrey | PK | 31 | Notre Dame |
Ajani CorneliusSidelined
Coach's Decision - Inactive for Week 5 vs. Tampa Bay
Alijah ClarkQuestionable
Hamstring - Questionable for Week 6 at Green Bay
Camden BrownSidelined
Coach's Decision - Inactive for Week 5 vs. Tampa Bay
CeeDee LambQuestionable
Quadriceps - Questionable for Week 6 at Green Bay
Decobie DurantHamstring Injury
Inactive for Week 5 vs. Tampa Bay
DeMarvion OvershownHamstring Injury
Inactive for Week 5 vs. Tampa Bay
Drew SheltonHamstring Injury
Inactive for Week 5 vs. Tampa Bay
James HoustonSidelined
Coach's Decision - Inactive for Week 5 vs. Tampa Bay
Joey Porter Jr.Illness
Inactive for Week 5 vs. Tampa Bay
Tyler GuytonQuestionable
Back - Questionable for Week 6 at Green Bay
Devin MooreInjured list
I.L. - Hip
Marist LiufauInjured list
I.L. - Forearm
Jalen ThompsonInjured list
I.L. - Hamstring
Jonathan BullardInjured list
I.L. - Calf
Kelvin Gilliam Jr.Injured list
I.L. - Triceps
Malik DavisInjured list
I.L. - Hip
Matt HennessyInjured list
I.L. - Neck
P.J. LockeInjured list
I.L. - Foot
Princeton FantInjured list
I.L. - Knee - ACL + MCL
DJ RogersInjured list
I.L. - Knee