Green Bay Packers
NFC North
3-2
PCT .600
Week 1@
Pittsburgh SteelersL9-28Week 2@
Denver BroncosW33-13Week 3vs
Arizona CardinalsW42-38Week 1@
Minnesota VikingsL22-39Week 2@
New York JetsW20-17Week 3vs
Atlanta FalconsL14-35Week 4@
Tampa Bay BuccaneersW17-14Week 5vs
Chicago BearsW31-7Week 6vs
Dallas Cowboys19 OctWeek 7@
Detroit Lions25 OctWeek 8vs
Carolina Panthers30 OctWeek 9@
New England Patriots08 NovWeek 10vs
Minnesota Vikings15 NovWeek 12@
Los Angeles Rams26 NovWeek 13@
New Orleans Saints06 DecWeek 14vs
Buffalo Bills14 DecWeek 15vs
Miami Dolphins20 DecWeek 16@
Chicago Bears25 DecWeek 17vs
Houston Texans05 JanWeek 18vs
Detroit Lions10 Jan
| # | Player | Position | Age | College |
|---|---|---|---|---|
| 21 | Benjamin St-Juste | CB | 29 | Minnesota |
| 2 | Brandon Cisse | CB | 21 | South Carolina |
| 24 | Carrington Valentine | CB | 25 | Kentucky |
| 36 | Kamal Hadden | CB | 25 | Tennessee |
| 25 | Keisean Nixon | CB | 29 | South Carolina |
| 99 | Barryn Sorrell | DE | 23 | Texas |
| 57 | Brenton Cox Jr. | DE | 26 | Florida |
| 51 | Dani Dennis-Sutton | DE | 22 | Penn State |
| 90 | Lukas Van Ness | DE | 25 | Iowa |
| 93 | Anthony Campbell | DT | 26 | Miami |
| 55 | Chris McClellan | DT | 22 | Missouri |
| 95 | Devonte Wyatt | DT | 28 | Georgia |
| 98 | Javon Hargrave | DT | 33 | South Carolina State |
| 96 | Jonathan Ford | DT | 28 | Miami |
| 94 | Karl Brooks | DT | 26 | Bowling Green |
| 58 | Isaiah McDuffie | LB | 27 | Boston College |
| 54 | Kristian Welch | LB | 28 | Iowa |
| 31 | Nick Niemann | LB | 28 | Iowa |
| 59 | Ty'Ron Hopper | LB | 25 | Missouri |
| 44 | Zaire Franklin | LB | 30 | Syracuse |
| 33 | Evan Williams | S | 25 | Oregon |
| 7 | Javon Bullard | S | 24 | Georgia |
| 27 | Kitan Oladapo | S | 26 | Oregon State |
| 29 | Xavier McKinney | S | 27 | Alabama |
| 45 | Collin Oliver | DE | 24 | Oklahoma State |
| 1 | Micah Parsons | DE | 27 | Penn State |
| 97 | Jordon Riley | DT | 28 | Oregon |
| 91 | Warren Brinson | DT | 24 | Georgia |
| 56 | Edgerrin Cooper | LB | 24 | Texas A&M |
| 50 | Zach Bako-Bewele | OT | 27 | Wake Forest |
| 30 | Chris Brooks | RB | 26 | BYU |
| 37 | Johnathan Baldwin II | S | 23 | UNLV |
| 88 | Luke Musgrave | TE | 26 | Oregon State |
| 84 | Thomas Yassmin | TE | 26 | Utah |
| 11 | Jayden Reed | WR | 26 | Michigan State |
| 83 | Savion Williams | WR | 24 | TCU |
| 62 | Jacob Monk | C | 25 | Duke |
| 52 | Jager Burton | C | 24 | Kentucky |
| 65 | Aaron Banks | G | 29 | Notre Dame |
| 67 | Donovan Jennings | G | 26 | South Florida |
| 73 | John Williams | G | 24 | Cincinnati |
| 77 | Jordan Morgan | G | 25 | Arizona |
| 70 | Kevin Zeitler | G | 36 | Wisconsin |
| 72 | Laken Tomlinson | G | 34 | Duke |
| 74 | Mekhi Becton | G | 27 | Louisville |
| 75 | Sean Rhyan | G | 26 | UCLA |
| 71 | Anthony Belton | OT | 25 | NC State |
| 79 | Travis Glover | OT | 26 | Georgia State |
| 10 | Jordan Love | QB | 27 | Utah State |
| 6 | Tyrod Taylor | QB | 37 | Virginia Tech |
| 8 | Josh Jacobs | RB | 28 | Alabama |
| 26 | Kaleb Johnson | RB | 23 | Iowa |
| 32 | MarShawn Lloyd | RB | 25 | USC |
| 22 | Pierre Strong Jr. | RB | 27 | South Dakota State |
| 18 | Jonnu Smith | TE | 31 | Florida International |
| 81 | Josh Whyle | TE | 27 | Cincinnati |
| 86 | Mark Redman | TE | 24 | Louisville |
| 85 | Tucker Kraft | TE | 25 | South Dakota State |
| 16 | Bo Melton | WR | 27 | Rutgers |
| 9 | Christian Watson | WR | 27 | North Dakota State |
| 87 | J. Michael Sturdivant | WR | 24 | Florida |
| 0 | Matthew Golden | WR | 23 | Texas |
| 23 | Skyy Moore | WR | 26 | Western Michigan |
| 20 | Domani Jackson | CB | 23 | Alabama |
| Elijah Culp | CB | 22 | James Madison | |
| Kahlef Hailassie | DB | 25 | Western Kentucky | |
| 53 | Arron Mosby | DE | 27 | Fresno State |
| 47 | Nyjalik Kelly | DE | 21 | UCF |
| 61 | David Blay Jr. | DT | 23 | Miami |
| 68 | Dillon Wade | G | 24 | Auburn |
| 78 | Dalton Cooper | OT | 25 | Oklahoma State |
| 38 | Lenny Krieg | PK | 24 | -- |
| Kedon Slovis | QB | 25 | BYU | |
| Damon Bankston | RB | 23 | New Mexico | |
| 49 | Drake Dabney | TE | 24 | TCU |
| 13 | Coleman Owen | WR | 25 | Ohio |
| 80 | Isaiah Neyor | WR | 25 | Nebraska |
| Quincy Skinner Jr. | WR | 23 | Vanderbilt | |
| 42 | Matt Orzech | LS | 31 | Azusa Pacific |
| 19 | Daniel Whelan | P | 27 | UC Davis |
| 28 | Trey Smack | PK | 23 | Florida |
Devonte WyattQuestionable
Ankle - Limited Practice on Wednesday. Questionable for Week 6 vs. Dallas
Evan WilliamsQuestionable
Illness - Limited Practice on Wednesday. Questionable for Week 6 vs. Dallas
Jonathan FordQuestionable
Calf - Did Not Practice on Wednesday. Questionable for Week 6 vs. Dallas
Aaron BanksQuestionable
Toe - Limited Practice on Wednesday. Questionable for Week 6 vs. Dallas
Anthony CampbellQuestionable
Ankle - Limited Practice on Wednesday. Questionable for Week 6 vs. Dallas
Jacob MonkQuestionable
Quadriceps - Limited Practice on Wednesday. Questionable for Week 6 vs. Dallas
Micah ParsonsPhysically unable to perform
Knee - ACL - Physically Unable to Perform. Expected Return - Week 7
Benjamin St-JusteQuestionable
Hamstring - Did Not Practice on Wednesday. Questionable for Week 6 vs. Dallas
Collin OliverInjured list
I.L. - Achilles
Javon HargraveSidelined
Achilles - Out for Week 6 vs. Dallas
Jordon RileyPhysically unable to perform
Achilles - Physically Unable to Perform. Expected Return - Week 6
Luke MusgravePhysically unable to perform
Neck - Physically Unable to Perform. Expected Return - Week 6
Skyy MooreQuestionable
Ankle - Did Not Practice on Wednesday. Questionable for Week 6 vs. Dallas
Christopher BrooksInjured list
I.L. - Ankle
Savion WilliamsInjured list
I.L. - Ankle
Edgerrin CooperInjured list
I.L. - Achilles
Warren BrinsonInjured list
I.L. - Calf
Jayden ReedInjured list
I.L. - Neck
Johnathan BaldwinInjured list
I.L. - Knee
McCallan CastlesQuestionable
Undisclosed - Questionable for Week 5 vs. Chicago
Thomas YassminInjured list
I.L. - Undisclosed
Zach Bako-BeweleInjured list
I.L. - Knee