New York Yankees 6-7 Atlanta Braves: Result, 13 Mar 2026
Atlanta
Braves
7
vs
New York
Yankees
6
18+ | Gamble responsibly
Match Info
Date2026-03-13 · 19:05
CompetitionMLB - Play Offs
VenueCoolToday Park, North Port, Florida
Attendance7 473
Season figures, not numbers from this game.
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Atlanta Braves
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Matt Olson | .251 | 41 | 93 | .823 |
| Ozzie Albies | .237 | 22 | 73 | .685 |
| Michael Harris II | .294 | 26 | 87 | .812 |
| Mauricio Dubon | .276 | 12 | 73 | .720 |
| Austin Riley | .219 | 19 | 72 | .654 |
| Drake Baldwin | .284 | 25 | 79 | .817 |
| Ronald Acuna Jr. | .255 | 20 | 55 | .796 |
| Mike Yastrzemski | .224 | 12 | 41 | .689 |
| Dominic Smith | .253 | 9 | 46 | .694 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Chris Sale | 14-9 | 2.16 | 200 | 0.98 |
| Grant Holmes | 10-6 | 3.44 | 115 | 1.31 |
| Bryce Elder | 8-8 | 4.11 | 121 | 1.27 |
| Martin Perez | 9-9 | 3.04 | 102 | 1.27 |
| Reynaldo Lopez | 4-5 | 4.54 | 73 | 1.44 |
| Didier Fuentes | 7-2 | 2.45 | 92 | 1.10 |
| JR Ritchie | 1-5 | 4.91 | 68 | 1.47 |
| Dylan Lee | 6-1 | 3.09 | 77 | 0.97 |
| Raisel Iglesias | 1-2 | 2.55 | 64 | 1.08 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched