Cincinnati Reds 5-4 Chicago White Sox: Result, 12 Aug 2026
Chicago White
Sox
4
vs
Cincinnati
Reds
5
18+ | Gamble responsibly
Match Info
Date2026-08-11 · 01:40
CompetitionMLB - Play Offs
VenueRate Field, Chicago, Illinois
Attendance38 113
Season figures, not numbers from this game.
Cincinnati Reds
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Sal Stewart | .263 | 32 | 111 | .787 |
| Elly De La Cruz | .283 | 30 | 79 | .880 |
| JJ Bleday | .217 | 24 | 58 | .740 |
| Matt McLain | .185 | 15 | 40 | .608 |
| Eugenio Suarez | .212 | 26 | 74 | .740 |
| Tyler Stephenson | .241 | 15 | 54 | .727 |
| Spencer Steer | .238 | 16 | 40 | .740 |
| Dane Myers | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | .266 | 12 | 37 | .821 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Andrew Abbott | 6-11 | 4.61 | 131 | 1.45 |
| Brady Singer | 6-15 | 5.85 | 126 | 1.59 |
| Chase Burns | 15-3 | 2.86 | 185 | 1.17 |
| Rhett Lowder | 7-12 | 5.74 | 103 | 1.52 |
| Nick Lodolo | 3-6 | 4.97 | 83 | 1.48 |
| Brock Burke | 6-5 | 2.30 | 74 | 1.26 |
| Sam Moll | 2-7 | 4.79 | 56 | 1.49 |
| Tejay Antone | 3-2 | 3.11 | 57 | 1.09 |
| Brandon Williamson | 5-5 | 5.30 | 36 | 1.46 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago White Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Miguel Vargas | .250 | 33 | 93 | .837 |
| Colson Montgomery | .197 | 31 | 87 | .685 |
| Chase Meidroth | .276 | 16 | 63 | .765 |
| Sam Antonacci | .277 | 8 | 48 | .766 |
| Munetaka Murakami | .207 | 35 | 77 | .825 |
| Tristan Peters | .265 | 12 | 56 | .774 |
| Andrew Benintendi | .240 | 15 | 78 | .715 |
| Braden Montgomery | .226 | 6 | 38 | .662 |
| Randal Grichuk | .299 | 15 | 44 | .926 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sean Burke | 11-7 | 3.34 | 185 | 1.20 |
| Anthony Kay | 10-9 | 4.44 | 129 | 1.37 |
| Davis Martin | 9-8 | 3.95 | 122 | 1.32 |
| Erick Fedde | 8-9 | 3.83 | 99 | 1.35 |
| Sean Newcomb | 2-5 | 3.09 | 84 | 1.18 |
| Grant Taylor | 7-3 | 2.25 | 106 | 1.07 |
| Trevor Richards | 0-1 | 3.78 | 68 | 1.13 |
| Noah Schultz | 4-9 | 5.57 | 67 | 1.33 |
| Bryan Hudson | 5-4 | 3.74 | 59 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched