New York Yankees 6-3 Los Angeles Angels: Result, 03 Sept 2026
Los Angeles
Angels
3
vs
New York
Yankees
6
18+ | Gamble responsibly
Match Info
Date2026-09-03 · 03:38
CompetitionMLB - Play Offs
VenueAngel Stadium, Anaheim, California
Attendance38 372
BroadcastYES | ABTV
Season figures, not numbers from this game.
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Los Angeles Angels
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Zach Neto | .239 | 27 | 77 | .766 |
| Mike Trout | .242 | 22 | 54 | .803 |
| Jo Adell | .239 | 16 | 62 | .682 |
| Vaughn Grissom | .242 | 13 | 72 | .693 |
| Nolan Schanuel | .276 | 7 | 49 | .736 |
| Oswald Peraza | .226 | 7 | 25 | .616 |
| Jorge Soler | .203 | 12 | 49 | .664 |
| Josh Lowe | .209 | 12 | 29 | .633 |
| Wade Meckler | .300 | 3 | 27 | .760 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Reid Detmers | 7-8 | 3.36 | 211 | 1.04 |
| Walbert Urena | 9-11 | 2.97 | 142 | 1.23 |
| Jose Soriano | 9-6 | 3.29 | 127 | 1.25 |
| Ryan Johnson | 5-9 | 5.04 | 79 | 1.39 |
| Grayson Rodriguez | 5-8 | 6.02 | 85 | 1.56 |
| Yusei Kikuchi | 1-7 | 4.92 | 67 | 1.54 |
| Jack Kochanowicz | 2-5 | 6.19 | 47 | 1.58 |
| Brent Suter | 1-2 | 4.12 | 55 | 1.26 |
| Mitch Farris | 1-4 | 4.05 | 63 | 1.48 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched