Kansas City Royals 2-4 New York Yankees: Result, 18 Apr 2026
New York
Yankees
4
vs
Kansas City
Royals
2
18+ | Gamble responsibly
Match Info
Date2026-04-17 · 01:05
CompetitionMLB - Play Offs
VenueYankee Stadium, Bronx, New York
Attendance44 244
Season figures, not numbers from this game.
Kansas City Royals
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Salvador Perez | .229 | 21 | 78 | .657 |
| Bobby Witt Jr. | .281 | 18 | 54 | .800 |
| Carter Jensen | .239 | 27 | 81 | .790 |
| Jac Caglianone | .289 | 23 | 75 | .834 |
| Isaac Collins | .213 | 6 | 40 | .641 |
| Michael Massey | .272 | 13 | 50 | .731 |
| Vinnie Pasquantino | .249 | 17 | 63 | .761 |
| Nick Loftin | .240 | 8 | 45 | .710 |
| Maikel Garcia | .268 | 3 | 38 | .715 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Michael Wacha | 9-10 | 3.32 | 158 | 1.11 |
| Noah Cameron | 9-8 | 4.11 | 158 | 1.23 |
| Seth Lugo | 7-9 | 5.17 | 134 | 1.47 |
| Daniel Lynch IV | 6-6 | 4.08 | 56 | 1.15 |
| Randy Dobnak | 3-5 | 3.51 | 49 | 1.40 |
| Luinder Avila | 5-4 | 5.53 | 61 | 1.61 |
| Alex Lange | 2-7 | 6.75 | 60 | 1.63 |
| Steven Cruz | 2-4 | 4.30 | 65 | 1.26 |
| Stephen Kolek | 4-3 | 4.50 | 34 | 1.24 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched