Los Angeles Dodgers 2-1 Philadelphia Phillies: Result, 22 Jul 2026
Philadelphia
Phillies
1
vs
Los Angeles
Dodgers
2
18+ | Gamble responsibly
Match Info
Date2026-07-21 · 00:40
CompetitionMLB - Play Offs
VenueCitizens Bank Park, Philadelphia, Pennsylvania
Attendance40 077
Season figures, not numbers from this game.
Los Angeles Dodgers
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Freddie Freeman | .288 | 16 | 70 | .792 |
| Kyle Tucker | .233 | 17 | 70 | .715 |
| Shohei Ohtani | .275 | 30 | 81 | .889 |
| Andy Pages | .274 | 23 | 85 | .811 |
| Max Muncy | .252 | 29 | 76 | .838 |
| Mookie Betts | .257 | 23 | 69 | .780 |
| Teoscar Hernandez | .267 | 16 | 64 | .759 |
| Tommy Edman | .247 | 8 | 42 | .714 |
| Will Smith | .260 | 10 | 34 | .781 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Yoshinobu Yamamoto | 14-9 | 2.53 | 182 | 0.87 |
| Justin Wrobleski | 12-5 | 3.66 | 118 | 1.14 |
| Roki Sasaki | 5-5 | 4.49 | 123 | 1.32 |
| Emmet Sheehan | 5-8 | 4.57 | 132 | 1.18 |
| Shohei Ohtani | 8-2 | 1.79 | 95 | 0.95 |
| Tyler Glasnow | 5-2 | 3.53 | 98 | 0.95 |
| Eric Lauer | 7-2 | 4.50 | 46 | 1.22 |
| Jack Dreyer | 5-2 | 3.20 | 73 | 1.10 |
| Tanner Scott | 1-6 | 2.69 | 82 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched