Chicago Cubs 2-3 Baltimore Orioles: Result, 09 Jul 2026
Baltimore
Orioles
3
vs
Chicago
Cubs
2
18+ | Gamble responsibly
Match Info
Date2026-07-09 · 19:30
CompetitionMLB - Wild Card
VenueOriole Park at Camden Yards, Baltimore, Maryland
Attendance12 052
Season figures, not numbers from this game.
Chicago Cubs
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched