Arizona Diamondbacks 1-11 Boston Red Sox: Result, 18 Aug 2026
Boston Red
Sox
11
vs
Arizona
Diamondbacks
1
18+ | Gamble responsibly
Match Info
Date2026-08-17 · 01:10
CompetitionMLB - Wild Card
VenueFenway Park, Boston, Massachusetts
Attendance36 511
Season figures, not numbers from this game.
Arizona Diamondbacks
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Corbin Carroll | .239 | 22 | 78 | .795 |
| Ketel Marte | .249 | 22 | 76 | .748 |
| Geraldo Perdomo | .262 | 9 | 59 | .747 |
| Nolan Arenado | .255 | 30 | 86 | .806 |
| Gabriel Moreno | .311 | 16 | 83 | .874 |
| Ildemaro Vargas | .254 | 9 | 67 | .675 |
| Tim Tawa | .240 | 11 | 42 | .690 |
| Ryan Waldschmidt | .256 | 3 | 22 | .693 |
| Jose Fernandez | .255 | 3 | 16 | .643 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Eduardo Rodriguez | 16-7 | 2.89 | 143 | 1.24 |
| Merrill Kelly | 10-14 | 4.94 | 113 | 1.46 |
| Brandon Pfaadt | 8-3 | 3.77 | 94 | 1.18 |
| Michael Soroka | 9-5 | 3.41 | 114 | 1.09 |
| Zac Gallen | 3-9 | 6.07 | 64 | 1.55 |
| Ryne Nelson | 3-5 | 4.95 | 66 | 1.26 |
| Taylor Clarke | 2-4 | 2.96 | 45 | 1.00 |
| Kevin Ginkel | 6-4 | 4.12 | 72 | 1.12 |
| Jonathan Loaisiga | 7-3 | 2.42 | 48 | 1.03 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Boston Red Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Wilyer Abreu | .248 | 24 | 76 | .773 |
| Jarren Duran | .207 | 20 | 69 | .627 |
| Ceddanne Rafaela | .283 | 16 | 70 | .761 |
| Caleb Durbin | .248 | 13 | 64 | .710 |
| Willson Contreras | .275 | 27 | 81 | .902 |
| Andruw Monasterio | .233 | 6 | 43 | .666 |
| Masataka Yoshida | .274 | 5 | 28 | .746 |
| Trevor Story | .235 | 5 | 29 | .622 |
| Nick Sogard | .255 | 5 | 19 | .727 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sonny Gray | 18-5 | 2.72 | 149 | 1.15 |
| Payton Tolle | 9-6 | 3.03 | 171 | 1.10 |
| Ranger Suarez | 8-5 | 3.22 | 140 | 1.19 |
| Brayan Bello | 6-7 | 4.33 | 92 | 1.37 |
| Jake Bennett | 9-7 | 3.65 | 91 | 1.10 |
| Connelly Early | 7-5 | 3.44 | 93 | 1.25 |
| Patrick Sandoval | 1-7 | 5.12 | 73 | 1.68 |
| Jovani Moran | 2-3 | 3.15 | 73 | 1.14 |
| Greg Weissert | 4-2 | 3.26 | 60 | 1.24 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched