Athletics 6-7 Chicago Cubs: Result, 05 Jun 2026
Chicago
Cubs
7
vs
Athletics
6
18+ | Gamble responsibly
Match Info
Date2026-06-05 · 02:05
CompetitionMLB - Wild Card
VenueWrigley Field, Chicago, Illinois
Attendance37 419
Season figures, not numbers from this game.
Athletics
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Jeff McNeil | .264 | 9 | 59 | .681 |
| Lawrence Butler | .237 | 17 | 62 | .720 |
| Shea Langeliers | .262 | 23 | 58 | .802 |
| Henry Bolte | .277 | 11 | 38 | .764 |
| Tyler Soderstrom | .245 | 19 | 56 | .810 |
| Zack Gelof | .256 | 22 | 55 | .797 |
| Nick Kurtz | .256 | 21 | 69 | .879 |
| Carlos Cortes | .251 | 10 | 43 | .715 |
| Jacob Wilson | .266 | 7 | 37 | .686 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Jeffrey Springs | 4-14 | 6.18 | 112 | 1.46 |
| J.T. Ginn | 9-8 | 3.71 | 121 | 1.24 |
| Jacob Lopez | 7-5 | 5.47 | 112 | 1.49 |
| Jack Perkins | 3-13 | 6.10 | 140 | 1.45 |
| Gage Jump | 6-11 | 5.47 | 108 | 1.52 |
| Aaron Civale | 5-7 | 5.42 | 58 | 1.62 |
| Luis Medina | 6-3 | 3.08 | 93 | 1.40 |
| Hogan Harris | 4-2 | 3.33 | 88 | 1.45 |
| Luis Severino | 2-6 | 4.16 | 65 | 1.47 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago Cubs
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched