Chicago Cubs 8-9 Chicago White Sox: Result, 17 May 2026
Chicago White
Sox
9
vs
Chicago
Cubs
8
18+ | Gamble responsibly
Match Info
Date2026-05-17 · 20:10
CompetitionMLB - Wild Card
VenueRate Field, Chicago, Illinois
Attendance38 608
Season figures, not numbers from this game.
Chicago Cubs
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago White Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Miguel Vargas | .250 | 33 | 93 | .837 |
| Colson Montgomery | .197 | 31 | 87 | .685 |
| Chase Meidroth | .276 | 16 | 63 | .765 |
| Sam Antonacci | .277 | 8 | 48 | .766 |
| Munetaka Murakami | .207 | 35 | 77 | .825 |
| Tristan Peters | .265 | 12 | 56 | .774 |
| Andrew Benintendi | .240 | 15 | 78 | .715 |
| Braden Montgomery | .226 | 6 | 38 | .662 |
| Randal Grichuk | .299 | 15 | 44 | .926 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sean Burke | 11-7 | 3.34 | 185 | 1.20 |
| Anthony Kay | 10-9 | 4.44 | 129 | 1.37 |
| Davis Martin | 9-8 | 3.95 | 122 | 1.32 |
| Erick Fedde | 8-9 | 3.83 | 99 | 1.35 |
| Sean Newcomb | 2-5 | 3.09 | 84 | 1.18 |
| Grant Taylor | 7-3 | 2.25 | 106 | 1.07 |
| Trevor Richards | 0-1 | 3.78 | 68 | 1.13 |
| Noah Schultz | 4-9 | 5.57 | 67 | 1.33 |
| Bryan Hudson | 5-4 | 3.74 | 59 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched