Los Angeles Dodgers 2-7 Chicago White Sox: Result, 14 Mar 2026
Chicago White
Sox
7
vs
Los Angeles
Dodgers
2
18+ | Gamble responsibly
Match Info
Date2026-03-14 · 22:05
CompetitionMLB - Wild Card
VenueCamelback Ranch - Glendale, Phoenix, Arizona
Attendance10 009
Season figures, not numbers from this game.
Los Angeles Dodgers
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Freddie Freeman | .288 | 16 | 70 | .792 |
| Kyle Tucker | .233 | 17 | 70 | .715 |
| Shohei Ohtani | .275 | 30 | 81 | .889 |
| Andy Pages | .274 | 23 | 85 | .811 |
| Max Muncy | .252 | 29 | 76 | .838 |
| Mookie Betts | .257 | 23 | 69 | .780 |
| Teoscar Hernandez | .267 | 16 | 64 | .759 |
| Tommy Edman | .247 | 8 | 42 | .714 |
| Will Smith | .260 | 10 | 34 | .781 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Yoshinobu Yamamoto | 14-9 | 2.53 | 182 | 0.87 |
| Justin Wrobleski | 12-5 | 3.66 | 118 | 1.14 |
| Roki Sasaki | 5-5 | 4.49 | 123 | 1.32 |
| Emmet Sheehan | 5-8 | 4.57 | 132 | 1.18 |
| Shohei Ohtani | 8-2 | 1.79 | 95 | 0.95 |
| Tyler Glasnow | 5-2 | 3.53 | 98 | 0.95 |
| Eric Lauer | 7-2 | 4.50 | 46 | 1.22 |
| Jack Dreyer | 5-2 | 3.20 | 73 | 1.10 |
| Tanner Scott | 1-6 | 2.69 | 82 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago White Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Miguel Vargas | .250 | 33 | 93 | .837 |
| Colson Montgomery | .197 | 31 | 87 | .685 |
| Chase Meidroth | .276 | 16 | 63 | .765 |
| Sam Antonacci | .277 | 8 | 48 | .766 |
| Munetaka Murakami | .207 | 35 | 77 | .825 |
| Tristan Peters | .265 | 12 | 56 | .774 |
| Andrew Benintendi | .240 | 15 | 78 | .715 |
| Braden Montgomery | .226 | 6 | 38 | .662 |
| Randal Grichuk | .299 | 15 | 44 | .926 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sean Burke | 11-7 | 3.34 | 185 | 1.20 |
| Anthony Kay | 10-9 | 4.44 | 129 | 1.37 |
| Davis Martin | 9-8 | 3.95 | 122 | 1.32 |
| Erick Fedde | 8-9 | 3.83 | 99 | 1.35 |
| Sean Newcomb | 2-5 | 3.09 | 84 | 1.18 |
| Grant Taylor | 7-3 | 2.25 | 106 | 1.07 |
| Trevor Richards | 0-1 | 3.78 | 68 | 1.13 |
| Noah Schultz | 4-9 | 5.57 | 67 | 1.33 |
| Bryan Hudson | 5-4 | 3.74 | 59 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched