New York Mets 10-5 Colorado Rockies: Result, 07 May 2026
Colorado
Rockies
5
vs
New York
Mets
10
18+ | Gamble responsibly
Match Info
Date2026-05-07 · 03:20
CompetitionMLB - Play Offs
VenueCoors Field, Denver, Colorado
Attendance11 155
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Colorado Rockies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| TJ Rumfield | .300 | 16 | 73 | .843 |
| Jake McCarthy | .291 | 15 | 83 | .809 |
| Hunter Goodman | .245 | 41 | 88 | .839 |
| Ezequiel Tovar | .219 | 13 | 44 | .617 |
| Willi Castro | .260 | 15 | 56 | .748 |
| Kyle Karros | .253 | 13 | 49 | .761 |
| Mickey Moniak | .238 | 23 | 65 | .758 |
| Troy Johnston | .277 | 4 | 50 | .741 |
| Cole Carrigg | .279 | 12 | 53 | .818 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Tomoyuki Sugano | 12-12 | 5.37 | 96 | 1.32 |
| Kyle Freeland | 4-12 | 6.65 | 108 | 1.52 |
| Ryan Feltner | 7-10 | 5.40 | 92 | 1.51 |
| Michael Lorenzen | 3-11 | 7.08 | 82 | 1.88 |
| Tanner Gordon | 1-6 | 6.68 | 85 | 1.66 |
| Zach Agnos | 0-2 | 5.93 | 58 | 1.51 |
| Juan Mejia | 4-6 | 5.27 | 66 | 1.69 |
| Brennan Bernardino | 4-3 | 2.81 | 49 | 1.16 |
| Gabriel Hughes | 0-8 | 6.33 | 56 | 1.44 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched