Philadelphia Phillies 10-1 Colorado Rockies: Result, 03 Apr 2026
Colorado
Rockies
1
vs
Philadelphia
Phillies
10
18+ | Gamble responsibly
Match Info
Date2026-04-03 · 22:10
CompetitionMLB - Play Offs
VenueCoors Field, Denver, Colorado
Attendance48 366
Season figures, not numbers from this game.
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Colorado Rockies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| TJ Rumfield | .300 | 16 | 73 | .843 |
| Jake McCarthy | .291 | 15 | 83 | .809 |
| Hunter Goodman | .245 | 41 | 88 | .839 |
| Ezequiel Tovar | .219 | 13 | 44 | .617 |
| Willi Castro | .260 | 15 | 56 | .748 |
| Kyle Karros | .253 | 13 | 49 | .761 |
| Mickey Moniak | .238 | 23 | 65 | .758 |
| Troy Johnston | .277 | 4 | 50 | .741 |
| Cole Carrigg | .279 | 12 | 53 | .818 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Tomoyuki Sugano | 12-12 | 5.37 | 96 | 1.32 |
| Kyle Freeland | 4-12 | 6.65 | 108 | 1.52 |
| Ryan Feltner | 7-10 | 5.40 | 92 | 1.51 |
| Michael Lorenzen | 3-11 | 7.08 | 82 | 1.88 |
| Tanner Gordon | 1-6 | 6.68 | 85 | 1.66 |
| Zach Agnos | 0-2 | 5.93 | 58 | 1.51 |
| Juan Mejia | 4-6 | 5.27 | 66 | 1.69 |
| Brennan Bernardino | 4-3 | 2.81 | 49 | 1.16 |
| Gabriel Hughes | 0-8 | 6.33 | 56 | 1.44 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched