New York Mets 5-1 Los Angeles Angels: Result, 03 May 2026
Los Angeles
Angels
1
vs
New York
Mets
5
18+ | Gamble responsibly
Match Info
Date2026-05-03 · 22:07
CompetitionMLB - Wild Card
VenueAngel Stadium, Anaheim, California
Attendance41 614
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Los Angeles Angels
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Zach Neto | .239 | 27 | 77 | .766 |
| Mike Trout | .242 | 22 | 54 | .803 |
| Jo Adell | .239 | 16 | 62 | .682 |
| Vaughn Grissom | .242 | 13 | 72 | .693 |
| Nolan Schanuel | .276 | 7 | 49 | .736 |
| Oswald Peraza | .226 | 7 | 25 | .616 |
| Jorge Soler | .203 | 12 | 49 | .664 |
| Josh Lowe | .209 | 12 | 29 | .633 |
| Wade Meckler | .300 | 3 | 27 | .760 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Reid Detmers | 7-8 | 3.36 | 211 | 1.04 |
| Walbert Urena | 9-11 | 2.97 | 142 | 1.23 |
| Jose Soriano | 9-6 | 3.29 | 127 | 1.25 |
| Ryan Johnson | 5-9 | 5.04 | 79 | 1.39 |
| Grayson Rodriguez | 5-8 | 6.02 | 85 | 1.56 |
| Yusei Kikuchi | 1-7 | 4.92 | 67 | 1.54 |
| Jack Kochanowicz | 2-5 | 6.19 | 47 | 1.58 |
| Brent Suter | 1-2 | 4.12 | 55 | 1.26 |
| Mitch Farris | 1-4 | 4.05 | 63 | 1.48 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched