Cleveland Guardians 1-2 New York Yankees: Result, 04 Jun 2026
New York
Yankees
2
vs
Cleveland
Guardians
1
18+ | Gamble responsibly
Match Info
Date2026-06-04 · 19:35
CompetitionMLB - Play Offs
VenueYankee Stadium, Bronx, New York
Attendance39 504
Season figures, not numbers from this game.
Cleveland Guardians
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Steven Kwan | .282 | 3 | 32 | .731 |
| Brayan Rocchio | .253 | 15 | 73 | .704 |
| Chase DeLauter | .287 | 16 | 67 | .820 |
| Jose Ramirez | .235 | 12 | 53 | .688 |
| Travis Bazzana | .245 | 15 | 57 | .743 |
| Angel Martinez | .254 | 18 | 62 | .755 |
| Kyle Manzardo | .215 | 13 | 39 | .684 |
| Rhys Hoskins | .179 | 13 | 38 | .682 |
| Daniel Schneemann | .210 | 7 | 30 | .608 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Tanner Bibee | 7-15 | 4.36 | 148 | 1.22 |
| Parker Messick | 12-9 | 2.56 | 193 | 1.06 |
| Gavin Williams | 14-8 | 3.76 | 248 | 1.11 |
| Joey Cantillo | 11-9 | 3.62 | 171 | 1.42 |
| Slade Cecconi | 5-7 | 4.91 | 99 | 1.43 |
| Cade Smith | 6-1 | 1.95 | 107 | 0.96 |
| Matt Festa | 2-3 | 3.78 | 69 | 1.31 |
| Hunter Gaddis | 6-3 | 2.98 | 57 | 1.28 |
| Tim Herrin | 3-4 | 3.02 | 54 | 1.31 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched