New York Mets 6-1 Philadelphia Phillies: Result, 19 Jul 2026
Philadelphia
Phillies
1
vs
New York
Mets
6
18+ | Gamble responsibly
Match Info
Date2026-07-19 · 19:35
CompetitionMLB - Wild Card
VenueCitizens Bank Park, Philadelphia, Pennsylvania
Attendance40 132
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched