Texas Rangers 5-4 Philadelphia Phillies: Result, 28 Mar 2026
Philadelphia
Phillies
4
vs
Texas
Rangers
5
18+ | Gamble responsibly
Match Info
Date2026-03-28 · 22:05
CompetitionMLB - Play Offs
VenueCitizens Bank Park, Philadelphia, Pennsylvania
Attendance40 051
Season figures, not numbers from this game.
Texas Rangers
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brandon Nimmo | .260 | 14 | 62 | .729 |
| Jake Burger | .228 | 28 | 90 | .723 |
| Ezequiel Duran | .260 | 17 | 83 | .739 |
| Wyatt Langford | .238 | 17 | 44 | .754 |
| Josh Jung | .299 | 12 | 42 | .827 |
| Evan Carter | .194 | 9 | 40 | .603 |
| Corey Seager | .227 | 20 | 51 | .736 |
| Joc Pederson | .235 | 26 | 53 | .816 |
| Nicky Lopez | .276 | 1 | 24 | .647 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| MacKenzie Gore | 8-11 | 4.58 | 174 | 1.34 |
| Jacob deGrom | 11-11 | 4.20 | 201 | 1.14 |
| Kumar Rocker | 6-11 | 4.38 | 138 | 1.41 |
| Nathan Eovaldi | 11-10 | 4.20 | 144 | 1.22 |
| Cal Quantrill | 9-5 | 2.86 | 81 | 1.04 |
| Jack Leiter | 3-7 | 5.29 | 83 | 1.44 |
| Tyler Alexander | 5-2 | 3.70 | 60 | 1.32 |
| Jacob Latz | 3-4 | 2.13 | 83 | 0.81 |
| Peyton Gray | 6-0 | 3.86 | 60 | 1.30 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched