Baltimore Orioles 6-8 Pittsburgh Pirates: Result, 14 Mar 2026
Pittsburgh
Pirates
8
vs
Baltimore
Orioles
6
18+ | Gamble responsibly
Match Info
Date2026-03-14 · 19:05
CompetitionMLB - Wild Card
VenueLECOM Park, Bradenton, Florida
Attendance6 595
Season figures, not numbers from this game.
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Pittsburgh Pirates
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bryan Reynolds | .261 | 17 | 72 | .789 |
| Brandon Lowe | .260 | 35 | 96 | .824 |
| Nick Gonzales | .303 | 6 | 61 | .755 |
| Jake Mangum | .276 | 5 | 33 | .694 |
| Ryan O'Hearn | .265 | 18 | 76 | .770 |
| Spencer Horwitz | .244 | 10 | 49 | .708 |
| Oneil Cruz | .280 | 20 | 67 | .854 |
| Jared Triolo | .238 | 3 | 29 | .609 |
| Konnor Griffin | .272 | 6 | 33 | .728 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Paul Skenes | 10-11 | 3.82 | 200 | 1.12 |
| Braxton Ashcraft | 14-6 | 3.65 | 173 | 1.09 |
| Bubba Chandler | 8-10 | 4.62 | 140 | 1.40 |
| Carmen Mlodzinski | 8-7 | 3.95 | 97 | 1.37 |
| Mitch Keller | 6-8 | 5.29 | 89 | 1.37 |
| Jared Jones | 5-6 | 3.72 | 123 | 1.08 |
| Yohan Ramirez | 7-4 | 2.86 | 102 | 1.19 |
| Mason Montgomery | 6-4 | 2.88 | 105 | 1.03 |
| Gregory Soto | 6-5 | 3.63 | 79 | 1.16 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched