Central Districts Lions W 38-81 Sturt Sabres W: Result, 28 Mar 2026
Central Districts
Lions W
38
vs
Sturt
Sabres W
81
18+ | Gamble responsibly
Final
38:81
Q1
9
16
Q2
8
16
Q3
11
25
Q4
10
24
Series
Lions W
0
Series
Sabres W leads 1-0
Sabres W
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 31/05/2026 | Sabres W | 75 - 62 | Lions W |
Season Record
Lions W
Sabres W
W - L
4 - 14
14 - 4
Games
18
18
Pts/game
70.8
79.4
Conc/game
87.0
61.9
Head to Head
Central Districts Lions W
0
Draws
0
3 played
Sturt Sabres W
3
0%100%
Previous Meetings
31.05.2026Australia: NBL1 Central Women
Sturt Sabres W
75 - 62
Central Districts Lions W28.03.2026Australia: NBL1 Central Women
Central Districts Lions W
38 - 81
Sturt Sabres W14.06.2025Australia: NBL1 Central Women
Central Districts Lions W
72 - 84
Sturt Sabres WPromotion - NBL1 Central Women (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | West Adelaide Bearcats W NBL1 Central Women (Play Offs) | 18 | 17 | 1 | 1750 | 1052 | +698 | 94.4% | |
2 | Sturt Sabres W NBL1 Central Women (Play Offs) | 18 | 14 | 4 | 1430 | 1114 | +316 | 77.8% | |
3 | Norwood Flames W NBL1 Central Women (Play Offs) | 18 | 12 | 6 | 1402 | 1308 | +94 | 66.7% | |
4 | South Adelaide Panthers W NBL1 Central Women (Play Offs) | 18 | 11 | 7 | 1292 | 1308 | -16 | 61.1% | |
5 | Forestville Eagles W NBL1 Central Women (Play Offs) | 18 | 10 | 8 | 1337 | 1262 | +75 | 55.6% |
NBL1 Central Women (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
6 | Woodville Warriors W | 18 | 9 | 9 | 1418 | 1431 | -13 | 50.0% | |
7 | Southern Tigers W | 18 | 7 | 11 | 1203 | 1337 | -134 | 38.9% | |
8 | North Adelaide Rockets W | 18 | 5 | 13 | 1229 | 1423 | -194 | 27.8% | |
9 | Central Districts Lions W | 18 | 4 | 14 | 1275 | 1566 | -291 | 22.2% | |
10 | Eastern Mavericks W | 18 | 1 | 17 | 1174 | 1709 | -535 | 5.6% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Central Districts Lions W
22%
Sturt Sabres W
78%