Central Coast W 39-112 Norths Bears W: Result, 29 Mar 2026
Central
Coast W
39
vs
Norths
Bears W
112
18+ | Gamble responsibly
Final
39:112
Q1
11
33
Q2
14
29
Q3
9
21
Q4
5
29
Series
Coast W
0
Series
Bears W leads 1-0
Bears W
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 16/05/2026 | Bears W | 106 - 52 | Coast W |
Season Record
Coast W
Bears W
W - L
2 - 18
20 - 0
Games
20
20
Pts/game
54.6
90.7
Conc/game
88.0
64.7
Head to Head
Central Coast W
0
Draws
0
3 played
Norths Bears W
3
0%100%
Previous Meetings
16.05.2026Australia: NBL1 East Women
Norths Bears W
106 - 52
Central Coast W29.03.2026Australia: NBL1 East Women
Central Coast W
39 - 112
Norths Bears W12.07.2025Australia: NBL1 East Women
Norths Bears W
119 - 35
Central Coast WPromotion - NBL1 East Women (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Norths Bears W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 20 | 0 | 1813 | 1294 | +519 | 100.0% | |
2 | Manly W. W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 18 | 2 | 1733 | 1215 | +518 | 90.0% | |
3 | Bankstown Bruins W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1676 | 1419 | +257 | 80.0% | |
4 | BA CoE W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 15 | 5 | 1654 | 1351 | +303 | 75.0% | |
5 | Newcastle Falcons W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1620 | 1344 | +276 | 65.0% | |
6 | Albury W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1597 | 1373 | +224 | 65.0% | |
7 | Hornsby S. W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1623 | 1557 | +66 | 50.0% | |
8 | Hills Hornets W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1588 | 1496 | +92 | 50.0% |
NBL1 East Women (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Maitland Mustangs W | 20 | 10 | 10 | 1531 | 1438 | +93 | 50.0% | |
10 | Sutherland Sharks W | 20 | 9 | 11 | 1503 | 1439 | +64 | 45.0% | |
11 | Canberra W | 20 | 9 | 11 | 1510 | 1490 | +20 | 45.0% | |
12 | Sydney Comets W | 20 | 7 | 13 | 1346 | 1521 | -175 | 35.0% | |
13 | Illawarra Hawks W | 20 | 6 | 14 | 1331 | 1646 | -315 | 30.0% | |
14 | Penrith P. W | 20 | 2 | 18 | 1145 | 1668 | -523 | 10.0% | |
15 | Central Coast W | 20 | 2 | 18 | 1092 | 1759 | -667 | 10.0% | |
16 | Inner West Bulls W | 20 | 0 | 20 | 1188 | 1940 | -752 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Central Coast W
9%
Norths Bears W
91%