Central Coast W 71-59 Penrith P. W: Result, 24 May 2026
Central
Coast W
71
vs
Penrith
P. W
59
18+ | Gamble responsibly
Final
71:59
Q1
21
22
Q2
19
12
Q3
12
13
Q4
19
12
Series
Coast W
0
Series
P. W leads 1-0
P. W
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 21/06/2026 | P. W | 70 - 57 | Coast W |
Season Record
Coast W
P. W
W - L
2 - 18
2 - 18
Games
20
20
Pts/game
54.6
57.3
Conc/game
88.0
83.4
Head to Head
Central Coast W
1
Draws
0
3 played
Penrith P. W
2
33%67%
Previous Meetings
21.06.2026Australia: NBL1 East Women
Penrith P. W
70 - 57
Central Coast W24.05.2026Australia: NBL1 East Women
Central Coast W
71 - 59
Penrith P. W31.05.2025Australia: NBL1 East Women
Central Coast W
58 - 73
Penrith P. WPromotion - NBL1 East Women (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Norths Bears W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 20 | 0 | 1813 | 1294 | +519 | 100.0% | |
2 | Manly W. W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 18 | 2 | 1733 | 1215 | +518 | 90.0% | |
3 | Bankstown Bruins W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1676 | 1419 | +257 | 80.0% | |
4 | BA CoE W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 15 | 5 | 1654 | 1351 | +303 | 75.0% | |
5 | Newcastle Falcons W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1620 | 1344 | +276 | 65.0% | |
6 | Albury W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1597 | 1373 | +224 | 65.0% | |
7 | Hornsby S. W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1623 | 1557 | +66 | 50.0% | |
8 | Hills Hornets W NBL1 East Women (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1588 | 1496 | +92 | 50.0% |
NBL1 East Women (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Maitland Mustangs W | 20 | 10 | 10 | 1531 | 1438 | +93 | 50.0% | |
10 | Sutherland Sharks W | 20 | 9 | 11 | 1503 | 1439 | +64 | 45.0% | |
11 | Canberra W | 20 | 9 | 11 | 1510 | 1490 | +20 | 45.0% | |
12 | Sydney Comets W | 20 | 7 | 13 | 1346 | 1521 | -175 | 35.0% | |
13 | Illawarra Hawks W | 20 | 6 | 14 | 1331 | 1646 | -315 | 30.0% | |
14 | Penrith P. W | 20 | 2 | 18 | 1145 | 1668 | -523 | 10.0% | |
15 | Central Coast W | 20 | 2 | 18 | 1092 | 1759 | -667 | 10.0% | |
16 | Inner West Bulls W | 20 | 0 | 20 | 1188 | 1940 | -752 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Central Coast W
50%
Penrith P. W
50%