Albury-Wodonga Bandits 90-92 Hills Hornets: Result, 18 Apr 2026
Albury-Wodonga
Bandits
90
vs
Hills
Hornets
92
18+ | Gamble responsibly
Final
90:92
Q1
22
17
Q2
21
26
Q3
21
25
Q4
26
24
Series
Bandits
1
Series
Bandits leads 1-0
Hornets
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/06/2026 | Hornets | 75 - 84 | Bandits |
Season Record
Bandits
Hornets
W - L
2 - 18
8 - 12
Games
20
20
Pts/game
81.3
78.3
Conc/game
99.4
83.5
Head to Head
Albury-Wodonga Bandits
1
Draws
0
3 played
Hills Hornets
2
33%67%
Previous Meetings
14.06.2026Australia: NBL1 East
Hills Hornets
75 - 84
Albury-Wodonga Bandits18.04.2026Australia: NBL1 East
Albury-Wodonga Bandits
90 - 92
Hills Hornets11.05.2025Australia: NBL1 East
Hills Hornets
91 - 82
Albury-Wodonga BanditsPromotion - NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Illawarra Hawks 2 NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1946 | 1682 | +264 | 80.0% | |
2 | Norths Bears NBL1 East (Play Offs: Quarter-finals) | 20 | 16 | 4 | 1759 | 1519 | +240 | 80.0% | |
3 | Sutherland Sharks NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1766 | 1585 | +181 | 70.0% | |
4 | Manly W. NBL1 East (Play Offs: Quarter-finals) | 20 | 14 | 6 | 1686 | 1513 | +173 | 70.0% | |
5 | BA CoE NBL1 East (Play Offs: Quarter-finals) | 20 | 13 | 7 | 1669 | 1499 | +170 | 65.0% | |
6 | Canberra NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1680 | 1601 | +79 | 60.0% | |
7 | Maitland M. NBL1 East (Play Offs: Quarter-finals) | 20 | 12 | 8 | 1757 | 1611 | +146 | 60.0% | |
8 | Central Coast Crusaders NBL1 East (Play Offs: Quarter-finals) | 20 | 10 | 10 | 1723 | 1747 | -24 | 50.0% |
NBL1 East (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Newcastle Falcons | 20 | 9 | 11 | 1539 | 1606 | -67 | 45.0% | |
10 | Inner West Bulls | 20 | 8 | 12 | 1588 | 1740 | -152 | 40.0% | |
11 | Hills Hornets | 20 | 8 | 12 | 1565 | 1669 | -104 | 40.0% | |
12 | Sydney Comets | 20 | 8 | 12 | 1546 | 1592 | -46 | 40.0% | |
13 | Bankstown Bruins | 20 | 8 | 12 | 1766 | 1847 | -81 | 40.0% | |
14 | Hornsby S. | 20 | 7 | 13 | 1671 | 1781 | -110 | 35.0% | |
15 | Penrith P. | 20 | 3 | 17 | 1456 | 1762 | -306 | 15.0% | |
16 | Albury-Wodonga Bandits | 20 | 2 | 18 | 1625 | 1988 | -363 | 10.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Albury-Wodonga Bandits
20%
Hills Hornets
80%