Perth Redbacks 89-112 Geraldton Buccaneers: Result, 23 May 2026
Perth
Redbacks
89
vs
Geraldton
Buccaneers
112
18+ | Gamble responsibly
Final
89:112
Q1
16
33
Q2
30
24
Q3
26
33
Q4
17
22
Series
Redbacks
0
Series
Buccaneers leads 1-0
Buccaneers
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/06/2026 | Buccaneers | 118 - 86 | Redbacks |
Season Record
Redbacks
Buccaneers
W - L
8 - 14
18 - 3
Games
22
21
Pts/game
93.7
99.6
Conc/game
101.7
85.7
Head to Head
PR
Perth Redbacks
4
Draws
0
13 played
GB
Geraldton Buccaneers
9
31%69%
Previous Meetings
27.06.2026Australia: NBL1 West
Geraldton Buccaneers
118 - 86
Perth Redbacks23.05.2026Australia: NBL1 West
Perth Redbacks
89 - 112
Geraldton Buccaneers01.08.2025Australia: NBL1 West
Perth Redbacks
85 - 105
Geraldton Buccaneers12.04.2025Australia: NBL1 West
Geraldton Buccaneers
107 - 69
Perth Redbacks20.07.2024Australia: NBL1 West
Perth Redbacks
76 - 107
Geraldton Buccaneers02.06.2024Australia: NBL1 West
Geraldton Buccaneers
91 - 85
Perth Redbacks05.08.2023Australia: NBL1 West
Geraldton Buccaneers
119 - 83
Perth Redbacks09.07.2023Australia: NBL1 West
Perth Redbacks
97 - 88
Geraldton Buccaneers08.04.2023Australia: NBL1 West
Geraldton Buccaneers
80 - 96
Perth Redbacks09.07.2022Australia: NBL1 West
Perth Redbacks
88 - 81
Geraldton BuccaneersPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Redbacks
30%
Buccaneers
70%