Perth Redbacks 93-99 Lakeside Lightning: Result, 15 May 2026
Perth
Redbacks
93
vs
Lakeside
Lightning
99
18+ | Gamble responsibly
Final
93:99
Q1
12
23
Q2
24
19
Q3
26
24
Q4
31
33
Series
Redbacks
0
Series
Lightning leads 1-0
Lightning
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 13/06/2026 | Lightning | 91 - 87 | Redbacks |
Season Record
Redbacks
Lightning
W - L
8 - 14
9 - 13
Games
22
22
Pts/game
93.7
87.1
Conc/game
101.7
90.0
Head to Head
PR
Perth Redbacks
6
Draws
0
11 played
LL
Lakeside Lightning
5
55%45%
Previous Meetings
13.06.2026Australia: NBL1 West
Lakeside Lightning
91 - 87
Perth Redbacks15.05.2026Australia: NBL1 West
Perth Redbacks
93 - 99
Lakeside Lightning16.05.2025Australia: NBL1 West
Lakeside Lightning
74 - 89
Perth Redbacks06.07.2024Australia: NBL1 West
Perth Redbacks
89 - 83
Lakeside Lightning07.06.2024Australia: NBL1 West
Lakeside Lightning
109 - 87
Perth Redbacks28.07.2023Australia: NBL1 West
Perth Redbacks
98 - 81
Lakeside Lightning24.06.2023Australia: NBL1 West
Lakeside Lightning
89 - 86
Perth Redbacks31.03.2023Australia: NBL1 West
Perth Redbacks
103 - 60
Lakeside Lightning30.04.2022Australia: NBL1 West
Lakeside Lightning
77 - 85
Perth Redbacks07.08.2021Australia: NBL1 West
Lakeside Lightning
112 - 96
Perth RedbacksPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Redbacks
47%
Lightning
53%