Willetton Tigers 96-83 East Perth Eagles: Result, 01 Aug 2026
Willetton
Tigers
96
vs
East Perth
Eagles
83
18+ | Gamble responsibly
Final
96:83
Q1
20
14
Q2
17
21
Q3
24
18
Q4
35
30
Series
Tigers
1
Series
Tigers leads 1-0
Eagles
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 28/03/2026 | Tigers | 96 - 82 | Eagles |
Season Record
Tigers
Eagles
W - L
13 - 9
10 - 12
Games
22
22
Pts/game
97.8
90.6
Conc/game
96.1
92.2
Head to Head
WT
Willetton Tigers
7
Draws
0
8 played
EP
East Perth Eagles
1
88%13%
Previous Meetings
01.08.2026Australia: NBL1 West
Willetton Tigers
96 - 83
East Perth Eagles28.03.2026Australia: NBL1 West
Willetton Tigers
96 - 82
East Perth Eagles14.06.2025Australia: NBL1 West
Willetton Tigers
83 - 82
East Perth Eagles12.07.2024Australia: NBL1 West
East Perth Eagles
78 - 104
Willetton Tigers27.04.2024Australia: NBL1 West
Willetton Tigers
87 - 85
East Perth Eagles06.05.2023Australia: NBL1 West
Willetton Tigers
100 - 91
East Perth Eagles16.07.2022Australia: NBL1 West
East Perth Eagles
75 - 67
Willetton Tigers12.06.2021Australia: NBL1 West
Willetton Tigers
90 - 64
East Perth EaglesPromotion - NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers NBL1 West (Play Offs) | 21 | 18 | 3 | 2091 | 1799 | +292 | 85.7% | |
2 | Rockingham Flames NBL1 West (Play Offs) | 22 | 18 | 4 | 2336 | 1907 | +429 | 81.8% | |
3 | Joondalup Wolves NBL1 West (Play Offs) | 22 | 16 | 6 | 2179 | 2012 | +167 | 72.7% | |
4 | Beeliar Boodjar NBL1 West (Play Offs) | 22 | 15 | 7 | 2137 | 1978 | +159 | 68.2% | |
5 | Willetton Tigers NBL1 West (Play Offs) | 22 | 13 | 9 | 2152 | 2114 | +38 | 59.1% | |
6 | Kalamunda Eastern Suns NBL1 West (Play Offs) | 22 | 13 | 9 | 2050 | 2050 | 0 | 59.1% | |
7 | Perry Lakes Hawks NBL1 West (Play Offs) | 22 | 12 | 10 | 2180 | 2097 | +83 | 54.5% | |
8 | East Perth Eagles NBL1 West (Play Offs) | 22 | 10 | 12 | 1993 | 2028 | -35 | 45.5% |
NBL1 West (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lakeside Lightning | 22 | 9 | 13 | 1916 | 1981 | -65 | 40.9% | |
10 | Perth Redbacks | 22 | 8 | 14 | 2061 | 2237 | -176 | 36.4% | |
11 | Mandurah Magic | 22 | 7 | 15 | 2074 | 2189 | -115 | 31.8% | |
12 | Goldfields Giants | 21 | 6 | 15 | 1796 | 1964 | -168 | 28.6% | |
13 | Warwick Senators | 22 | 6 | 16 | 1977 | 2248 | -271 | 27.3% | |
14 | South West Slammers | 22 | 2 | 20 | 1846 | 2184 | -338 | 9.1% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Tigers
57%
Eagles
43%