Okapi Aalst vs Donar Groningen: H2H, 25 Oct 2026
Okapi
Aalst
vs
Donar
Groningen
18+ | Gamble responsibly
Tip-off: 16:00
Series
Aalst
0
Series
Series not started
Groningen
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 24/04/2027 | Groningen | Not Started | Aalst |
Season Record
Aalst
Groningen
W - L
0 - 0
0 - 0
Games
0
0
Pts/game
0.0
0.0
Conc/game
0.0
0.0
Head to Head
OA
Okapi Aalst
4
Draws
0
6 played
DG
Donar Groningen
2
67%33%
Previous Meetings
24.04.2027Europe: BNXT League
Donar Groningen
-
Okapi Aalst25.10.2026Europe: BNXT League
Okapi Aalst
-
Donar Groningen28.03.2026Europe: BNXT League
Okapi Aalst
111 - 82
Donar Groningen18.10.2025Europe: BNXT League
Donar Groningen
85 - 78
Okapi Aalst16.02.2025Europe: BNXT League
Donar Groningen
91 - 84
Okapi Aalst05.10.2024Europe: BNXT League
Okapi Aalst
93 - 91
Donar Groningen10.12.2013Europe: EuroChallenge
Donar Groningen
63 - 70
Okapi Aalst12.11.2013Europe: EuroChallenge
Okapi Aalst
83 - 82
Donar Groningen| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Belfius Mons | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Oostende | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Spirou Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Antwerp Giants | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Okapi Aalst | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Leuven Bears | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Donar Groningen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Leiden | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Brussels Basketball | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Den Helder | 34 | 15 | 19 | 2823 | 2818 | +5 | 44.1% | |
13 | Mechelen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Limburg | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | LWD Basket | 34 | 10 | 24 | 2856 | 3199 | -343 | 29.4% | |
15 | Kortrijk | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | CB Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | BAL Weert | 34 | 3 | 31 | 2345 | 3027 | -682 | 8.8% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Aalst
0%
Groningen
0%