Parnu vs Tartu Ulikool: H2H, 15 Nov 2026
Parnu
vs
Tartu
Ulikool
18+ | Gamble responsibly
Tip-off: 17:00
Series
Parnu
0
Series
Ulikool leads 2-0
Ulikool
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 01/11/2025 | Ulikool | 83 - 71 | Parnu |
| 2 | 04/03/2026 | Parnu | 70 - 91 | Ulikool |
| 3 | 23/03/2026 | Parnu | Not Started | Ulikool |
| 4 | 30/01/2027 | Ulikool | Not Started | Parnu |
Season Record
Parnu
Ulikool
W - L
1 - 2
2 - 2
Games
3
4
Pts/game
74.7
84.0
Conc/game
75.7
83.0
Recent Form
Parnu
LLWLW
Ulikool
WWWWL
Head to Head
Parnu
0
Draws
0
3 played
Tartu Ulikool
3
0%100%
Previous Meetings
09.05.2026Estonia: Korvpalli Meistriliiga
Tartu Ulikool
76 - 72
Parnu07.05.2026Estonia: Korvpalli Meistriliiga
Parnu
63 - 70
Tartu Ulikool04.05.2026Estonia: Korvpalli Meistriliiga
Tartu Ulikool
82 - 75
ParnuPromotion - Latvian-Estonian League (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | VEF Riga Latvian-Estonian League (Play Offs: Quarter-finals) | 5 | 5 | 0 | 458 | 324 | +134 | 100.0% | |
2 | Valmiera Glass Via Latvian-Estonian League (Play Offs: Quarter-finals) | 5 | 5 | 0 | 472 | 374 | +98 | 100.0% | |
3 | Rigas Zelli Latvian-Estonian League (Play Offs: Quarter-finals) | 4 | 4 | 0 | 377 | 303 | +74 | 100.0% | |
4 | Ventspils Latvian-Estonian League (Play Offs: Quarter-finals) | 5 | 4 | 1 | 447 | 416 | +31 | 80.0% | |
5 | Tartu Ulikool Latvian-Estonian League (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 332 | +4 | 50.0% | |
6 | Tal Tech Latvian-Estonian League (Play Offs: Quarter-finals) | 4 | 2 | 2 | 306 | 304 | +2 | 50.0% | |
7 | Rigas Juniori Latvian-Estonian League (Play Offs: Quarter-finals) | 4 | 2 | 2 | 337 | 348 | -11 | 50.0% | |
8 | BC Kalev/Cramo Latvian-Estonian League (Play Offs: Quarter-finals) | 4 | 2 | 2 | 304 | 320 | -16 | 50.0% |
Latvian-Estonian League (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Keila KK | 3 | 1 | 2 | 217 | 266 | -49 | 33.3% | |
10 | BK Ogre | 3 | 1 | 2 | 264 | 283 | -19 | 33.3% | |
11 | Parnu | 3 | 1 | 2 | 224 | 227 | -3 | 33.3% | |
12 | BK Liepaja | 5 | 1 | 4 | 380 | 411 | -31 | 20.0% | |
13 | Latvijas Universitate | 5 | 1 | 4 | 411 | 489 | -78 | 20.0% | |
14 | Viimsi | 4 | 0 | 4 | 298 | 347 | -49 | 0.0% | |
15 | Keila Coolbet | 4 | 0 | 4 | 272 | 359 | -87 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Parnu
40%
Tartu Ulikool
60%