Kretinga 93-76 Silute: Result, 28 Feb 2026
Kretinga
93
vs
Silute
76
18+ | Gamble responsibly
Final
93:76
Q1
28
7
Q2
18
24
Q3
24
28
Q4
23
17
Series
Kretinga
1
Series
Tied 1-1
Silute
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/10/2025 | Silute | 88 - 96 | Kretinga |
| 2 | 20/12/2025 | Kretinga | 81 - 93 | Silute |
| 3 | 14/11/2026 | Kretinga | Not Started | Silute |
| 4 | 30/01/2027 | Silute | Not Started | Kretinga |
Season Record
Kretinga
Silute
W - L
0 - 0
0 - 0
Games
0
0
Pts/game
0.0
0.0
Conc/game
0.0
0.0
Head to Head
KR
Kretinga
6
Draws
0
13 played
SI
Silute
7
46%54%
Previous Meetings
30.01.2027Lithuania: NKL
Silute
-
Kretinga14.11.2026Lithuania: NKL
Kretinga
-
Silute28.02.2026Lithuania: NKL
Kretinga
-
Silute20.12.2025Lithuania: NKL
Kretinga
81 - 93
Silute18.10.2025Lithuania: NKL
Silute
88 - 96
Kretinga08.02.2025Lithuania: NKL
Silute
67 - 79
Kretinga18.01.2025Lithuania: NKL
Kretinga
102 - 97
Silute02.11.2024Lithuania: NKL
Silute
77 - 76
Kretinga02.03.2024Lithuania: NKL
Silute
67 - 89
Kretinga25.01.2024Lithuania: NKL
Kretinga
84 - 83
SilutePromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Kretinga
0%
Silute
0%