NLEX Road Warriors 123-112 Titan Ultra Giant Risers: Result, 05 May 2026
NLEX Road
Warriors
123
vs
TUG
Titan Ultra Giant
Risers
112
18+ | Gamble responsibly
Final
123:112
RIS
Titan Ultra GiantRisersQ1
25
24
Q2
25
35
Q3
36
23
Q4
21
25
Series
Warriors
0
Series
Series not started
Risers
0
Season Record
Warriors
Risers
W - L
10 - 2
2 - 10
Games
12
12
Pts/game
103.8
101.1
Conc/game
97.3
115.6
Recent Form
Warriors
WWWLL
Risers
Head to Head
NLEX Road Warriors
2
Draws
1
3 played
Titan Ultra Giant Risers
0
67%0%
Previous Meetings
14.10.2026Philippines: PBA Governors' Cup
NLEX Road Warriors
-
Titan Ultra Giant Risers14.07.2026Philippines: PBA Governors' Cup
NLEX Road Warriors
135 - 100
Titan Ultra Giant Risers05.05.2026Philippines: PBA Commissioner's Cup
NLEX Road Warriors
123 - 112
Titan Ultra Giant RisersPromotion - PBA Commissioner's Cup (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | NLEX Road Warriors PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 10 | 2 | 1245 | 1168 | +77 | 83.3% | |
2 | Barangay Ginebra San Miguel PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 9 | 3 | 1247 | 1180 | +67 | 75.0% | |
3 | Rain or Shine Elasto Painters PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 9 | 3 | 1344 | 1261 | +83 | 75.0% | |
4 | Meralco Bolts PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 8 | 4 | 1249 | 1157 | +92 | 66.7% | |
5 | Magnolia Hotshots PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 7 | 5 | 1231 | 1134 | +97 | 58.3% | |
6 | San Miguel Beermen PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 7 | 5 | 1278 | 1274 | +4 | 58.3% | |
7 | Phoenix Fuelmasters PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 6 | 6 | 1244 | 1240 | +4 | 50.0% | |
8 | TNT Tropang 5G PBA Commissioner's Cup (Play Offs: Quarter-finals) | 12 | 6 | 6 | 1221 | 1194 | +27 | 50.0% |
PBA Commissioner's Cup (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Converge FiberXers | 12 | 5 | 7 | 1234 | 1241 | -7 | 41.7% | |
10 | Terrafirma Dyip | 12 | 4 | 8 | 1172 | 1242 | -70 | 33.3% | |
11 | Macau Black Bears | 12 | 3 | 9 | 1249 | 1325 | -76 | 25.0% | |
12 | Titan Ultra Giant Risers | 12 | 2 | 10 | 1213 | 1387 | -174 | 16.7% | |
13 | Blackwater Bossing | 12 | 2 | 10 | 1229 | 1353 | -124 | 16.7% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
NLEX Road Warriors
83%
Titan Ultra Giant Risers
17%