Basilan Steel 106-93 Marikina Shoemasters: Result, 07 Jul 2026
BS
Basilan
Steel
106
vs
MS
Marikina
Shoemasters
93
18+ | Gamble responsibly
Final
STE
BasilanSteel106:93
SHO
MarikinaShoemastersQ1
29
15
Q2
33
16
Q3
28
32
Q4
16
30
Season Record
Steel
Shoemasters
W - L
-
0 - 0
Games
-
0
Pts/game
-
0.0
Conc/game
-
0.0
Head to Head
Basilan Steel
1
Draws
0
1 played
Marikina Shoemasters
0
100%0%
Previous Meetings
07.07.2026Philippines: MPBL
Basilan Steel
106 - 93
Marikina Shoemasters| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Valenzuela City Darkhorse | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Paranaque Patriots | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Batangas City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Quezon City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Batang Kankaloo | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Bataan Risers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Marikina Shoemasters | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Pasig City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Imus Braderhood | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Pasay Voyagers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | San Juan Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Basilan Steel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Cebu Greats | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Bacolod Masskara | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Rizal Golden Coolers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Zamboanga Sikat | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Abra Weavers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Binan Tatak Gel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Ilagan Isabela Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Sarangani Marlins | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Mindoro Tamaraws | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Manila Batang Quiapo | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Bulacan Kuyas | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | GenSan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Quezon Huskers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | Meycauayan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
27 | Iloilo United Royals | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against