KCC Egis 67-80 KoGas: Result, 27 Sept 2026
KCC
Egis
67
vs
KoGas
80
18+ | Gamble responsibly
Final
67:80
Q1
15
22
Q2
21
27
Q3
12
13
Q4
19
18
Series
Egis
0
Series
Series not started
KoGas
0
Season Record
Egis
KoGas
W - L
0 - 2
1 - 1
Games
2
2
Pts/game
74.5
81.0
Conc/game
84.0
77.0
Head to Head
KCC Egis
2
Draws
0
3 played
KoGas
1
67%33%
Previous Meetings
07.10.2026South Korea: KBL
KCC Egis
103 - 98
KoGas27.09.2026South Korea: KBL Cup
KCC Egis
67 - 80
KoGas29.03.2026South Korea: KBL
KoGas
80 - 87
KCC Egis| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Wonju DB | 2 | 2 | 0 | 204 | 168 | +36 | 100.0% | |
2 | Goyang Sono | 2 | 2 | 0 | 213 | 182 | +31 | 100.0% | |
3 | Anyang JungKwanJang | 2 | 2 | 0 | 153 | 142 | +11 | 100.0% | |
4 | Mobis Phoebus | 2 | 2 | 0 | 172 | 166 | +6 | 100.0% | |
5 | KoGas | 2 | 1 | 1 | 162 | 154 | +8 | 50.0% | |
6 | LG Sakers | 2 | 1 | 1 | 172 | 167 | +5 | 50.0% | |
7 | KCC Egis | 2 | 0 | 2 | 149 | 168 | -19 | 0.0% | |
8 | Suwon KT | 2 | 0 | 2 | 168 | 189 | -21 | 0.0% | |
9 | Seoul Thunders | 2 | 0 | 2 | 153 | 179 | -26 | 0.0% | |
10 | Seoul Knights | 2 | 0 | 2 | 171 | 202 | -31 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KCC Egis
0%
KoGas
100%