Seoul Knights 106-102 KoGas: Result, 04 Apr 2026
Seoul
Knights
106
vs
KoGas
102
18+ | Gamble responsibly
Final
106:102
Q1
31
18
Q2
23
33
Q3
22
21
Q4
18
22
Series
Knights
3
Series
Knights leads 3-1
KoGas
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 26/10/2025 | KoGas | After Over Time | Knights |
| 2 | 31/10/2025 | Knights | 79 - 71 | KoGas |
| 3 | 27/12/2025 | KoGas | 66 - 67 | Knights |
| 4 | 24/01/2026 | Knights | 95 - 81 | KoGas |
| 5 | 19/02/2026 | KoGas | 86 - 80 | Knights |
| 6 | 04/11/2026 | Knights | Not Started | KoGas |
| 7 | 03/01/2027 | KoGas | Not Started | Knights |
| 8 | 06/01/2027 | KoGas | Not Started | Knights |
| 9 | 17/01/2027 | Knights | Not Started | KoGas |
| 10 | 13/02/2027 | KoGas | Not Started | Knights |
| 11 | 01/04/2027 | Knights | Not Started | KoGas |
Season Record
Knights
KoGas
W - L
0 - 0
0 - 2
Games
0
2
Pts/game
0.0
76.5
Conc/game
0.0
84.0
Head to Head
Seoul Knights
0
Draws
3
3 played
KoGas
0
0%0%
Previous Meetings
01.04.2027South Korea: KBL
Seoul Knights
-
KoGas13.02.2027South Korea: KBL
KoGas
-
Seoul Knights17.01.2027South Korea: KBL
Seoul Knights
-
KoGasPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% | |
4 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suwon KT | 1 | 0 | 1 | 76 | 81 | -5 | 0.0% | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Seoul Knights
0%
KoGas
0%