Seoul Knights vs Suwon KT: H2H, 25 Oct 2026
Seoul
Knights
vs
Suwon
KT
18+ | Gamble responsibly
Tip-off: 07:00
Series
Knights
4
Series
Knights wins series
KT
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 05/10/2025 | Knights | 104 - 64 | KT |
| 2 | 17/11/2025 | Knights | After Over Time | KT |
| 3 | 14/12/2025 | KT | 68 - 75 | Knights |
| 4 | 10/01/2026 | Knights | 94 - 84 | KT |
| 5 | 06/03/2026 | KT | 81 - 70 | Knights |
| 6 | 14/03/2026 | KT | 69 - 75 | Knights |
| 7 | 19/11/2026 | KT | Not Started | Knights |
| 8 | 15/12/2026 | Knights | Not Started | KT |
| 9 | 09/01/2027 | KT | Not Started | Knights |
| 10 | 11/03/2027 | KT | Not Started | Knights |
| 11 | 25/03/2027 | Knights | Not Started | KT |
Season Record
Knights
KT
W - L
0 - 0
2 - 1
Games
0
3
Pts/game
0.0
87.0
Conc/game
0.0
77.3
Head to Head
Seoul Knights
0
Draws
3
3 played
Suwon KT
0
0%0%
Previous Meetings
25.03.2027South Korea: KBL
Seoul Knights
-
Suwon KT11.03.2027South Korea: KBL
Suwon KT
-
Seoul Knights09.01.2027South Korea: KBL
Suwon KT
-
Seoul KnightsPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 147 | 134 | +13 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 3 | 2 | 1 | 261 | 232 | +29 | 66.7% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 232 | 231 | +1 | 66.7% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 272 | 261 | +11 | 66.7% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 271 | 257 | +14 | 66.7% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 347 | 373 | -26 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 3 | 1 | 2 | 247 | 256 | -9 | 33.3% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Mobis Phoebus | 3 | 0 | 3 | 247 | 266 | -19 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Seoul Knights
0%
Suwon KT
100%