Baskonia vs Joventut Badalona: H2H, 11 Oct 2026
B
Baskonia
vs
JB
Joventut
Badalona
18+ | Gamble responsibly
Tip-off: 17:00
Series
Baskonia
1
Series
Badalona leads 2-1
Badalona
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/06/2026 | Baskonia | 85 - 71 | Badalona |
| 2 | 05/06/2026 | Badalona | 82 - 63 | Baskonia |
| 3 | 07/06/2026 | Baskonia | 88 - 96 | Badalona |
Season Record
Baskonia
Badalona
W - L
2 - 0
0 - 1
Games
2
1
Pts/game
108.0
104.0
Conc/game
87.5
110.0
Head to Head
Baskonia
0
Draws
2
3 played
Joventut Badalona
1
0%33%
Previous Meetings
02.05.2027Spain: ACB
Joventut Badalona
-
Baskonia11.10.2026Spain: ACB
Baskonia
-
Joventut Badalona19.09.2026Spain: Supercopa ACB
Joventut Badalona
96 - 84
BaskoniaPromotion - ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Baskonia ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 216 | 175 | +41 | 100.0% | |
2 | Breogan ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 211 | 199 | +12 | 100.0% | |
3 | Real Madrid ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 203 | 194 | +9 | 100.0% | |
4 | Barcelona ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 213 | 201 | +12 | 50.0% | |
5 | Bilbao ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 208 | 196 | +12 | 50.0% | |
6 | San Pablo Burgos ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 191 | 179 | +12 | 50.0% | |
7 | Valencia ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 197 | 187 | +10 | 50.0% | |
8 | Tenerife ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 160 | 156 | +4 | 50.0% |
ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Murcia | 2 | 1 | 1 | 177 | 178 | -1 | 50.0% | |
10 | Obradoiro CAB | 2 | 1 | 1 | 197 | 199 | -2 | 50.0% | |
11 | Forca Lleida | 2 | 1 | 1 | 186 | 194 | -8 | 50.0% | |
12 | Basket Zaragoza | 2 | 1 | 1 | 163 | 177 | -14 | 50.0% | |
13 | Leyma Coruna | 2 | 1 | 1 | 205 | 220 | -15 | 50.0% | |
14 | Basquet Girona | 2 | 1 | 1 | 162 | 195 | -33 | 50.0% | |
15 | MoraBanc Andorra | 1 | 0 | 1 | 85 | 90 | -5 | 0.0% | |
16 | Joventut Badalona | 1 | 0 | 1 | 104 | 110 | -6 | 0.0% |
Relegation - Primera FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
17 | Unicaja Primera FEB | 2 | 0 | 2 | 162 | 169 | -7 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Manresa Primera FEB | 2 | 0 | 2 | 187 | 208 | -21 | 0.0% |
Primera FEB
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Baskonia
100%
Joventut Badalona
0%