Forca Lleida 90-81 Bilbao: Result, 10 May 2026
Forca
Lleida
90
vs
Bilbao
81
18+ | Gamble responsibly
Final
90:81
Q1
25
26
Q2
29
22
Q3
15
19
Q4
21
14
Win Probability (Form-Based)
Lleida
50%
Bilbao
50%
Season Record
Lleida
Bilbao
W - L
1 - 0
1 - 0
Games
1
1
Pts/game
105.0
107.0
Conc/game
100.0
92.0
Head to Head
FL
Forca Lleida
3
Draws
0
8 played
BI
Bilbao
5
38%63%
Previous Meetings
21.05.2027Spain: ACB
Forca Lleida
-
Bilbao30.12.2026Spain: ACB
Bilbao
-
Forca Lleida10.05.2026Spain: ACB
Forca Lleida
90 - 81
Bilbao14.12.2025Spain: ACB
Bilbao
93 - 75
Forca Lleida02.02.2025Spain: ACB
Bilbao
91 - 75
Forca Lleida15.12.2024Spain: ACB
Forca Lleida
84 - 66
Bilbao27.01.2019Spain: LEB Oro
Bilbao
81 - 70
Forca Lleida14.10.2018Spain: LEB Oro
Forca Lleida
70 - 75
Bilbao10.04.2005Spain: ACB
Forca Lleida
85 - 79
Bilbao04.12.2004Spain: ACB
Bilbao
85 - 81
Forca LleidaPromotion - ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 119 | 101 | +18 | 100.0% | |
2 | Bilbao ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 107 | 92 | +15 | 100.0% | |
3 | Basquet Girona ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 84 | 77 | +7 | 100.0% | |
4 | Breogan ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 110 | 104 | +6 | 100.0% | |
5 | Forca Lleida ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 105 | 100 | +5 | 100.0% | |
6 | Obradoiro CAB ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 90 | 85 | +5 | 100.0% | |
7 | Real Madrid ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 89 | 87 | +2 | 100.0% | |
8 | Baskonia ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 98 | 97 | +1 | 100.0% |
ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Basket Zaragoza | 1 | 1 | 0 | 81 | 80 | +1 | 100.0% | |
10 | San Pablo Burgos | 1 | 0 | 1 | 97 | 98 | -1 | 0.0% | |
11 | Tenerife | 1 | 0 | 1 | 80 | 81 | -1 | 0.0% | |
12 | Unicaja | 1 | 0 | 1 | 87 | 89 | -2 | 0.0% | |
13 | Valencia | 1 | 0 | 1 | 100 | 105 | -5 | 0.0% | |
14 | MoraBanc Andorra | 1 | 0 | 1 | 85 | 90 | -5 | 0.0% | |
15 | Joventut Badalona | 1 | 0 | 1 | 104 | 110 | -6 | 0.0% | |
16 | Murcia | 1 | 0 | 1 | 77 | 84 | -7 | 0.0% |
Relegation - Primera FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
17 | Manresa Primera FEB | 1 | 0 | 1 | 92 | 107 | -15 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Leyma Coruna Primera FEB | 1 | 0 | 1 | 101 | 119 | -18 | 0.0% |
Primera FEB
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Lleida
50%
Bilbao
50%