Palmer Basket 59-85 Fibwi Palma: Result, 08 May 2026
Palmer
Basket
59
vs
Fibwi
Palma
85
18+ | Gamble responsibly
Final
59:85
Q1
5
19
Q2
16
22
Q3
23
21
Q4
15
23
Series
Basket
1
Series
Basket leads 1-0
Palma
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 25/09/2026 | Basket | 95 - 94 | Palma |
Season Record
Basket
Palma
W - L
2 - 1
-
Games
3
-
Pts/game
83.7
-
Conc/game
81.3
-
Head to Head
Palmer Basket
2
Draws
1
3 played
Fibwi Palma
0
67%0%
Previous Meetings
21.03.2027Spain: Primera FEB
Fibwi Palma
-
Palmer Basket25.09.2026Spain: Primera FEB
Palmer Basket
95 - 94
Fibwi Palma16.09.2026World: Club Friendly
Palmer Basket
86 - 79
Fibwi PalmaPromotion - ACB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Obradoiro CAB ACB | 32 | 28 | 4 | 2945 | 2420 | +525 | 87.5% | |
1 | Palencia ACB | 3 | 3 | 0 | 256 | 212 | +44 | 100.0% |
ACB
Promotion - Primera FEB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
2 | Leyma Coruna Primera FEB (Play Offs: Quarter-finals) | 32 | 28 | 4 | 2896 | 2502 | +394 | 87.5% | |
2 | Alicante Primera FEB (Play Offs: Quarter-finals) | 3 | 3 | 0 | 261 | 220 | +41 | 100.0% | |
3 | Estela Primera FEB (Play Offs: Quarter-finals) | 3 | 3 | 0 | 258 | 230 | +28 | 100.0% | |
4 | Gran Canaria Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 261 | 221 | +40 | 66.7% | |
5 | Ourense Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 267 | 258 | +9 | 66.7% | |
6 | Palmer Basket Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 251 | 244 | +7 | 66.7% | |
7 | Granada Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 244 | 237 | +7 | 66.7% | |
8 | Caja 87 Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 223 | 224 | -1 | 66.7% | |
9 | Albacete Primera FEB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 254 | 258 | -4 | 66.7% |
Primera FEB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
10 | Estudiantes | 2 | 2 | 0 | 158 | 138 | +20 | 100.0% | |
11 | Cordoba | 3 | 1 | 2 | 210 | 208 | +2 | 33.3% | |
12 | Oviedo | 3 | 1 | 2 | 235 | 271 | -36 | 33.3% | |
13 | Gipuzkoa | 2 | 1 | 1 | 168 | 166 | +2 | 50.0% | |
14 | Fibwi Palma | 3 | 0 | 3 | 256 | 282 | -26 | 0.0% | |
15 | Fuenlabrada | 3 | 0 | 3 | 224 | 252 | -28 | 0.0% |
Relegation - Segunda FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
16 | Cartagena Segunda FEB | 32 | 8 | 24 | 2367 | 2712 | -345 | 25.0% | |
16 | Menorca Segunda FEB | 3 | 0 | 3 | 208 | 241 | -33 | 0.0% | |
17 | Melilla Segunda FEB | 32 | 7 | 25 | 2445 | 2769 | -324 | 21.9% | |
17 | Tizona Burgos Segunda FEB | 3 | 0 | 3 | 251 | 286 | -35 | 0.0% | |
18 | Zamora Segunda FEB | 3 | 0 | 3 | 199 | 236 | -37 | 0.0% |
Segunda FEB
Tap a series to see game results · PF = Points For · PA = Points Against