Sacramento Kings 91-85 Golden State Warriors: Result, 05 Jul 2026
Sacramento
Kings
91
vs
Golden State
Warriors
85
18+ | Gamble responsibly
Final
91:85
Q1
16
22
Q2
26
30
Q3
28
19
Q4
21
14
Season Record
Kings
Warriors
W - L
-
1 - 2
Games
-
3
Pts/game
-
85.3
Conc/game
-
89.0
Injury Report
Kings
Domantas Sabonis · Undisclosed
Game Time Decision
Ben Simmons · Undisclosed
Game Time Decision
Malik Monk · Rest
Game Time Decision
Keegan Murray · Undisclosed
Game Time Decision
Leaky Black · Face
Game Time Decision
Warriors
Stephen Curry · Rest
Game Time Decision
Jimmy Butler · Sidelined
Knee - Expected to be out until at least Jan 2
Draymond Green · Rest
Game Time Decision
Georges Niang · Rest
Game Time Decision
Kristaps Porzingis · Undisclosed
Game Time Decision
Gary Payton II · Rest
Game Time Decision
Moses Moody · Sidelined
Knee - Expected to be out until at least Dec 1
Brandin Podziemski · Rest
Game Time Decision
Player Statistics
Kings
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Zach LaVine | 19.2 | 2.8 | 2.3 | 31.4 |
| DeMar DeRozan | 18.4 | 2.9 | 4.1 | 31.2 |
| Domantas Sabonis | 15.8 | 11.4 | 4.1 | 29.7 |
| Russell Westbrook | 15.2 | 5.4 | 6.7 | 29.0 |
| Keegan Murray | 14.0 | 5.7 | 1.7 | 34.5 |
Warriors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Stephen Curry | 26.6 | 3.6 | 4.7 | 30.9 |
| Jimmy Butler III | 20.0 | 5.6 | 4.9 | 31.1 |
| Kristaps Porzingis | 16.1 | 5.3 | 2.3 | 23.7 |
| Brandin Podziemski | 13.8 | 5.1 | 3.7 | 28.5 |
| De'Anthony Melton | 12.3 | 3.2 | 2.6 | 23.0 |
Head to Head
Sacramento Kings
0
Draws
3
3 played
Golden State Warriors
0
0%0%
Previous Meetings
04.04.2027USA: NBA
Sacramento Kings
-
Golden State Warriors11.03.2027USA: NBA
Sacramento Kings
-
Golden State Warriors13.01.2027USA: NBA
Golden State Warriors
-
Sacramento Kings| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 3 | 2 | 1 | 276 | 260 | +16 | 66.7% | |
2 | Miami Heat | 3 | 2 | 1 | 258 | 251 | +7 | 66.7% | |
3 | Golden State Warriors | 3 | 1 | 2 | 256 | 267 | -11 | 33.3% | |
4 | San Antonio Spurs | 3 | 1 | 2 | 247 | 259 | -12 | 33.3% |
Tap a series to see game results · PF = Points For · PA = Points Against