Chicago Bulls vs San Antonio Spurs: H2H, 12 Nov 2026
NBA · 03:00
Chicago
Bulls
vs
San Antonio
Spurs
18+ | Gamble responsibly
Tip-off: 03:00
Series
Bulls
0
Series
Spurs leads 2-0
Spurs
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 10/11/2025 | Bulls | Final | Spurs |
| 2 | 11/11/2025 | Bulls | 117 - 121 | Spurs |
| 3 | 30/03/2026 | Spurs | Final | Bulls |
| 4 | 31/03/2026 | Spurs | 129 - 114 | Bulls |
| 5 | 19/12/2026 | Spurs | Not Started | Bulls |
Injury Report
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Tre Jones · Hip Injury
Game Time Decision
Jaylin Sellers · Back Injury
Game Time Decision
Spurs
Malik Williams · Undisclosed
Game Time Decision
Jayden Quaintance · Sidelined
Knee - Expected to be out until at least Dec 1
Maliq Brown · Back Injury
Game Time Decision
De'Aaron Fox · Undisclosed
Game Time Decision
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Spurs
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Victor Wembanyama | 25.0 | 11.5 | 3.1 | 29.2 |
| De'Aaron Fox | 18.6 | 3.8 | 6.2 | 31.0 |
| Stephon Castle | 16.7 | 5.3 | 7.4 | 30.0 |
| Devin Vassell | 13.9 | 4.0 | 2.5 | 30.5 |
| Keldon Johnson | 13.2 | 5.4 | 1.4 | 23.3 |
Recent Form
Bulls
Spurs
LWW
Head to Head
Chicago Bulls
1
Draws
0
3 played
San Antonio Spurs
2
33%67%
Previous Meetings
31.03.2026USA: NBA
San Antonio Spurs
129 - 114
Chicago Bulls11.11.2025USA: NBA
Chicago Bulls
117 - 121
San Antonio Spurs07.01.2025USA: NBA
Chicago Bulls
114 - 110
San Antonio Spurs