Golden State Warriors 94-113 Philadelphia 76ers: Result, 04 Feb 2026
Nba - Pre-Season · 05:00
FTGolden State
Warriors
94
vs
Philadelphia
76ers
113
18+ | Gamble responsibly
Final
94:113
Q1
32
31
Q2
23
27
Q3
16
26
Q4
23
29
Series
Warriors
0
Series
76ers leads 1-0
76ers
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 04/12/2025 | 76ers | Final | Warriors |
| 2 | 05/12/2025 | 76ers | 99 - 98 | Warriors |
| 3 | 03/02/2026 | Warriors | Final | 76ers |
| 4 | 24/03/2027 | Warriors | Not Started | 76ers |
| 5 | 25/03/2027 | Warriors | Not Started | 76ers |
| 6 | 31/03/2027 | 76ers | Not Started | Warriors |
| 7 | 31/03/2027 | 76ers | Not Started | Warriors |
Injury Report
Warriors
Jimmy Butler · Sidelined
Knee - Expected to be out until at least Jan 2
Kristaps Porzingis · Undisclosed
Game Time Decision
Moses Moody · Sidelined
Knee - Expected to be out until at least Dec 1
76ers
LeBron James · Rest
Game Time Decision
Joel Embiid · Rest
Game Time Decision
Tacko Fall · Hip Injury
Game Time Decision
Tyrese Maxey · Rest
Game Time Decision
Adem Bona · Foot Injury
Game Time Decision
Dom Barlow · Back Injury
Game Time Decision
Player Statistics
Warriors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Stephen Curry | 26.6 | 3.6 | 4.7 | 30.9 |
| Jimmy Butler III | 20.0 | 5.6 | 4.9 | 31.1 |
| Kristaps Porzingis | 16.1 | 5.3 | 2.3 | 23.7 |
| Brandin Podziemski | 13.8 | 5.1 | 3.7 | 28.5 |
| De'Anthony Melton | 12.3 | 3.2 | 2.6 | 23.0 |
76ers
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Tyrese Maxey | 28.3 | 4.1 | 6.6 | 38.0 |
| Joel Embiid | 26.9 | 7.7 | 3.9 | 31.6 |
| Paul George | 17.3 | 5.3 | 3.6 | 30.7 |
| VJ Edgecombe | 16.0 | 5.6 | 4.2 | 35.0 |
| Kelly Oubre Jr. | 14.1 | 5.0 | 1.6 | 31.5 |
Head to Head
Golden State Warriors
0
Draws
2
3 played
Philadelphia 76ers
1
0%33%
Previous Meetings
31.03.2027USA: NBA
Philadelphia 76ers
-
Golden State Warriors25.03.2027USA: NBA
Golden State Warriors
-
Philadelphia 76ers04.02.2026USA: NBA
Golden State Warriors
94 - 113
Philadelphia 76ers