Milwaukee Bucks vs Houston Rockets - NBA
NBA · 02:00
Milwaukee
Bucks
vs
Houston
Rockets
18+ | Gamble responsibly
Tip-off: 02:00
Series
Bucks
0
Series
Rockets leads 2-0
Rockets
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 09/11/2025 | Bucks | 115–122 | Rockets |
| 2 | 09/11/2025 | Bucks | Final | Rockets |
| 3 | 01/04/2026 | Rockets | Final | Bucks |
| 4 | 02/04/2026 | Rockets | 119–113 | Bucks |
| 5 | 29/10/2026 | Bucks | Not Started | Rockets |
| 6 | 16/12/2026 | Rockets | Not Started | Bucks |
| 7 | 17/12/2026 | Rockets | Not Started | Bucks |
Injury Report
Bucks
Kevin Porter · Questionable
Knee - Questionable for start of season
Rockets
Kevin Durant · Questionable
Ankle - Questionable for start of season
Fred VanVleet · Questionable
Knee - Questionable for start of season
Steven Adams · Questionable
Ankle - Questionable for start of season
Player Statistics
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Rockets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Kevin Durant | 26.0 | 5.5 | 4.8 | 36.4 |
| Alperen Sengun | 20.4 | 8.9 | 6.2 | 33.3 |
| Amen Thompson | 18.3 | 7.8 | 5.3 | 37.4 |
| Jabari Smith Jr. | 15.8 | 6.9 | 1.9 | 35.1 |
| Reed Sheppard | 13.5 | 2.9 | 3.4 | 26.2 |
Win Probability
Bucks
50%
Draw
–
Rockets
50%