Milwaukee Bucks vs Toronto Raptors: H2H, 07 Nov 2026
NBA · 03:00
Milwaukee
Bucks
vs
Toronto
Raptors
18+ | Gamble responsibly
Tip-off: 03:00
Series
Bucks
1
Series
Raptors leads 3-1
Raptors
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 24/10/2025 | Raptors | 116 - 122 | Bucks |
| 2 | 24/10/2025 | Raptors | Final | Bucks |
| 3 | 04/11/2025 | Raptors | Final | Bucks |
| 4 | 05/11/2025 | Raptors | 128 - 100 | Bucks |
| 5 | 18/12/2025 | Bucks | Final | Raptors |
| 6 | 19/12/2025 | Bucks | 105 - 111 | Raptors |
| 7 | 22/02/2026 | Bucks | 94 - 122 | Raptors |
| 8 | 22/02/2026 | Bucks | Final | Raptors |
| 9 | 24/11/2026 | Raptors | Not Started | Bucks |
| 10 | 07/02/2027 | Raptors | Not Started | Bucks |
Injury Report
Bucks
Nate Ament · Ankle Injury
Game Time Decision
Raptors
Kawhi Leonard · Not injury related
Game Time Decision
Jamison Battle · Back Injury
Game Time Decision
Nate Bittle · Foot Injury
Game Time Decision
Allen Graves · Groin Injury
Game Time Decision
Trayce Jackson-Davis · Head
Game Time Decision
Player Statistics
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Raptors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Ingram | 21.5 | 5.6 | 3.7 | 33.8 |
| RJ Barrett | 19.3 | 5.3 | 3.3 | 30.3 |
| Scottie Barnes | 18.1 | 7.5 | 5.9 | 33.5 |
| Immanuel Quickley | 16.4 | 4.0 | 5.9 | 31.9 |
| Sandro Mamukelashvili | 11.2 | 4.9 | 1.9 | 21.9 |
Head to Head
Milwaukee Bucks
0
Draws
0
3 played
Toronto Raptors
3
0%100%
Previous Meetings
22.02.2026USA: NBA
Milwaukee Bucks
94 - 122
Toronto Raptors19.12.2025USA: NBA
Milwaukee Bucks
105 - 111
Toronto Raptors05.11.2025USA: NBA
Toronto Raptors
128 - 100
Milwaukee Bucks