Minnesota Timberwolves vs Golden State Warriors - NBA
NBA · 02:00
Minnesota
Timberwolves
vs
Golden State
Warriors
18+ | Gamble responsibly
Tip-off: 02:00
Series
Timberwolves
3
Series
Timberwolves leads 3-1
Warriors
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 12/12/2025 | Warriors | Final | Timberwolves |
| 2 | 13/12/2025 | Warriors | 120–127 | Timberwolves |
| 3 | 24/01/2026 | Timberwolves | Postponed | Warriors |
| 4 | 25/01/2026 | Timberwolves | 85–111 | Warriors |
| 5 | 25/01/2026 | Timberwolves | Final | Warriors |
| 6 | 26/01/2026 | Timberwolves | Final | Warriors |
| 7 | 27/01/2026 | Timberwolves | 108–83 | Warriors |
| 8 | 13/03/2026 | Warriors | Final | Timberwolves |
| 9 | 14/03/2026 | Warriors | 117–127 | Timberwolves |
| 10 | 29/10/2026 | Timberwolves | Not Started | Warriors |
| 11 | 27/12/2026 | Warriors | Not Started | Timberwolves |
| 12 | 28/12/2026 | Warriors | Not Started | Timberwolves |
| 13 | 02/04/2027 | Timberwolves | Not Started | Warriors |
| 14 | 02/04/2027 | Timberwolves | Not Started | Warriors |
Injury Report
Timberwolves
Donte DiVincenzo · Sidelined
Achilles - Expected to be out until at least Apr 1
Warriors
Jimmy Butler · Sidelined
Knee - Expected to be out until at least Dec 1
Moses Moody · Sidelined
Knee - Expected to be out until at least Dec 1
Player Statistics
Timberwolves
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Anthony Edwards | 28.8 | 5.0 | 3.7 | 35.0 |
| Julius Randle | 21.1 | 6.7 | 5.0 | 33.0 |
| Jaden McDaniels | 14.8 | 4.2 | 2.7 | 31.7 |
| Ayo Dosunmu | 14.4 | 4.2 | 3.5 | 28.9 |
| Naz Reid | 13.6 | 6.2 | 2.2 | 26.1 |
Warriors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Stephen Curry | 26.6 | 3.6 | 4.7 | 30.9 |
| Jimmy Butler III | 20.0 | 5.6 | 4.9 | 31.1 |
| Kristaps Porzingis | 16.1 | 5.3 | 2.3 | 23.7 |
| Brandin Podziemski | 13.8 | 5.1 | 3.7 | 28.5 |
| De'Anthony Melton | 12.3 | 3.2 | 2.6 | 23.0 |
Win Probability
Timberwolves
50%
Draw
–
Warriors
50%