Sacramento Kings vs Chicago Bulls: H2H, 09 Mar 2026
Nba - Pre-Season · 03:00
Sacramento
Kings
126
vs
Chicago
Bulls
110
18+ | Gamble responsibly
03:00
126:110
Q1
30
25
Q2
35
26
Q3
39
38
Q4
22
21
Series
Kings
1
Series
Tied 1-1
Bulls
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 29/10/2025 | Bulls | Final | Kings |
| 2 | 30/10/2025 | Bulls | 126 - 113 | Kings |
| 3 | 09/03/2026 | Kings | 126 - 110 | Bulls |
| 4 | 07/01/2027 | Kings | Not Started | Bulls |
| 5 | 08/01/2027 | Kings | Not Started | Bulls |
| 6 | 22/03/2027 | Bulls | Not Started | Kings |
| 7 | 23/03/2027 | Bulls | Not Started | Kings |
Injury Report
Kings
Ben Simmons · Undisclosed
Game Time Decision
Malik Monk · Rest
Game Time Decision
Keegan Murray · Undisclosed
Game Time Decision
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Player Statistics
Kings
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Zach LaVine | 19.2 | 2.8 | 2.3 | 31.4 |
| DeMar DeRozan | 18.4 | 2.9 | 4.1 | 31.2 |
| Domantas Sabonis | 15.8 | 11.4 | 4.1 | 29.7 |
| Russell Westbrook | 15.2 | 5.4 | 6.7 | 29.0 |
| Keegan Murray | 14.0 | 5.7 | 1.7 | 34.5 |
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Head to Head
Sacramento Kings
1
Draws
2
3 played
Chicago Bulls
0
33%0%
Previous Meetings
23.03.2027USA: NBA
Chicago Bulls
-
Sacramento Kings08.01.2027USA: NBA
Sacramento Kings
-
Chicago Bulls09.03.2026USA: NBA
Sacramento Kings
126 - 110
Chicago Bulls