Utah Jazz vs Orlando Magic: H2H, 12 Nov 2026
NBA · 04:00
Utah
Jazz
vs
Orlando
Magic
18+ | Gamble responsibly
Tip-off: 04:00
Series
Jazz
0
Series
Magic leads 1-0
Magic
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 20/12/2025 | Jazz | Final/OT | Magic |
| 2 | 21/12/2025 | Jazz | After Over Time | Magic |
| 3 | 07/02/2026 | Magic | Final | Jazz |
| 4 | 08/02/2026 | Magic | 120 - 117 | Jazz |
| 5 | 06/03/2027 | Magic | Not Started | Jazz |
Injury Report
Jazz
Jusuf Nurkic · Sidelined
Foot - Expected to be out until at least Nov 4
Lauri Markkanen · Neck Injury
Game Time Decision
Kyle Filipowski · Back Injury
Game Time Decision
Brice Sensabaugh · Hip Injury
Game Time Decision
Magic
Jonathan Isaac · Knee Injury
Game Time Decision
Jalen Suggs · Illness
Game Time Decision
Anthony Black · Ankle Injury
Game Time Decision
Izaiyah Nelson · Ankle Injury
Game Time Decision
Noah Penda · Hamstring Injury
Game Time Decision
Player Statistics
Jazz
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Lauri Markkanen | 26.7 | 6.9 | 2.1 | 34.4 |
| Keyonte George | 23.6 | 3.7 | 6.1 | 33.1 |
| Jaren Jackson Jr. | 22.3 | 4.3 | 2.7 | 24.0 |
| Kennedy Chandler | 15.0 | 3.4 | 6.7 | 32.3 |
| Brice Sensabaugh | 14.9 | 3.1 | 1.9 | 23.5 |
Magic
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Paolo Banchero | 22.2 | 8.4 | 5.2 | 34.8 |
| Franz Wagner | 20.6 | 5.2 | 3.3 | 30.0 |
| Desmond Bane | 20.1 | 4.1 | 4.1 | 33.6 |
| Anthony Black | 15.0 | 3.8 | 3.7 | 29.8 |
| Jalen Suggs | 13.8 | 3.9 | 5.5 | 27.6 |
Recent Form
Jazz
Magic
WLWL
Head to Head
Utah Jazz
1
Draws
0
3 played
Orlando Magic
2
33%67%
Previous Meetings
08.02.2026USA: NBA
Orlando Magic
120 - 117
Utah Jazz21.12.2025USA: NBA
Utah Jazz
127 - 128
Orlando Magic01.02.2025USA: NBA
Utah Jazz
113 - 99
Orlando Magic