Brooklyn Nets 92-121 Oklahoma City Thunder: Result, 19 Mar 2026
NBA · 01:30
FTBrooklyn
Nets
92
vs
Oklahoma City
Thunder
121
18+ | Gamble responsibly
Final
92:121
Q1
11
28
Q2
13
32
Q3
31
31
Q4
37
30
Series
Nets
0
Series
Thunder leads 1-0
Thunder
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 20/02/2026 | Thunder | Final | Nets |
| 2 | 21/02/2026 | Thunder | 105 - 86 | Nets |
| 3 | 18/03/2026 | Nets | Final | Thunder |
| 4 | 01/12/2026 | Nets | Not Started | Thunder |
| 5 | 03/12/2026 | Thunder | Not Started | Nets |
Injury Report
Nets
Michael Porter Jr. · Wrist Injury
Game Time Decision
Mikel Brown Jr. · Ankle Injury
Game Time Decision
Day'Ron Sharpe · Shoulder Injury
Game Time Decision
Thunder
Isaiah Hartenstein · Ankle Injury
Game Time Decision
Jaylin Williams · Heel Injury
Game Time Decision
Chet Holmgren · Rest
Game Time Decision
Thomas Sorber · Knee Injury
Game Time Decision
Nikola Topic · Back Injury
Game Time Decision
Player Statistics
Nets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Michael Porter Jr. | 24.2 | 7.1 | 3.0 | 32.5 |
| Cam Thomas | 15.6 | 1.8 | 3.1 | 24.3 |
| Noah Clowney | 12.3 | 4.1 | 1.6 | 27.0 |
| Nic Claxton | 11.7 | 6.9 | 3.7 | 27.8 |
| Josh Minott | 10.8 | 2.5 | 0.8 | 19.3 |
Thunder
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.1 | 4.3 | 6.6 | 33.2 |
| Chet Holmgren | 17.1 | 8.9 | 1.7 | 28.9 |
| Jalen Williams | 17.1 | 4.6 | 5.5 | 28.4 |
| Ajay Mitchell | 13.6 | 3.3 | 3.6 | 25.8 |
| Isaiah Joe | 11.1 | 2.5 | 1.3 | 21.2 |
Head to Head
Brooklyn Nets
1
Draws
0
3 played
Oklahoma City Thunder
2
33%67%
Previous Meetings
19.07.2026USA: NBA Las Vegas Summer League
Oklahoma City Thunder
90 - 108
Brooklyn Nets18.03.2026USA: NBA
Brooklyn Nets
92 - 121
Oklahoma City Thunder21.02.2026USA: NBA
Oklahoma City Thunder
105 - 86
Brooklyn Nets