Chicago Bulls 101-110 Toronto Raptors: Result, 20 Feb 2026

NBA · 03:00
FT
Chicago
Bulls
101
vs

Toronto
Raptors
110
18+ | Gamble responsibly
Final
101:110
Q1
23
25
Q2
22
28
Q3
33
34
Q4
23
23
Series
Bulls
0
Series
Raptors leads 3-0
Raptors
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 05/02/2026 | Raptors | Final | Bulls |
| 2 | 06/02/2026 | Raptors | 123 - 107 | Bulls |
| 3 | 19/02/2026 | Bulls | Final | Raptors |
| 4 | 18/03/2026 | Bulls | Final | Raptors |
| 5 | 19/03/2026 | Bulls | 109 - 139 | Raptors |
| 6 | 21/10/2026 | Raptors | 135 - 92 | Bulls |
| 7 | 17/01/2027 | Bulls | Not Started | Raptors |
| 8 | 20/01/2027 | Raptors | Not Started | Bulls |
Injury Report
Bulls
Zach Collins · Thigh Injury
Game Time Decision
Nicolas Claxton · Sidelined
Hamstring - Expected to be out until at least Nov 4
Jordan Hawkins · Illness
Game Time Decision
Dailyn Swain · Illness
Game Time Decision
Josh Giddey · Wrist Injury
Game Time Decision
Raptors
Nate Bittle · Sidelined
Foot - Expected to be out until at least Oct 28
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Matas Buzelis | 17.0 | 6.0 | 0.0 | 25.0 |
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Caleb Wilson | 16.0 | 4.0 | 0.0 | 32.0 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Norman Powell | 15.0 | 5.0 | 1.0 | 22.0 |
Raptors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Kawhi Leonard | 23.0 | 6.0 | 2.0 | 24.0 |
| Brandon Ingram | 21.5 | 5.6 | 3.7 | 33.8 |
| Immanuel Quickley | 23.0 | 4.0 | 7.0 | 28.0 |
| Scottie Barnes | 23.0 | 6.0 | 5.0 | 26.0 |
| RJ Barrett | 20.0 | 4.0 | 3.0 | 26.0 |
Head to Head

Chicago Bulls
0
Draws
0
3 played

Toronto Raptors
3
0%100%
Previous Meetings
19.03.2026USA: NBA
Chicago Bulls
109 - 139
Toronto Raptors20.02.2026USA: NBA
Chicago Bulls
101 - 110
Toronto Raptors06.02.2026USA: NBA
Toronto Raptors
123 - 107
Chicago Bulls