Milwaukee Bucks 128-117 Miami Heat: Result, 25 Feb 2026
NBA · 03:00
FTMilwaukee
Bucks
128
vs
Miami
Heat
117
18+ | Gamble responsibly
Final
128:117
Q1
30
29
Q2
33
29
Q3
26
35
Q4
39
24
Series
Bucks
1
Series
Heat leads 2-1
Heat
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 06/10/2025 | Heat | 93 - 103 | Bucks |
| 2 | 06/10/2025 | Heat | Final | Bucks |
| 3 | 26/11/2025 | Heat | Final | Bucks |
| 4 | 27/11/2025 | Heat | 106 - 103 | Bucks |
| 5 | 24/02/2026 | Bucks | Final | Heat |
| 6 | 12/03/2026 | Heat | 112 - 105 | Bucks |
| 7 | 12/03/2026 | Heat | Final | Bucks |
| 8 | 19/11/2026 | Heat | Not Started | Bucks |
| 9 | 29/01/2027 | Bucks | Not Started | Heat |
| 10 | 05/02/2027 | Heat | Not Started | Bucks |
| 11 | 13/03/2027 | Bucks | Not Started | Heat |
Injury Report
Bucks
Nate Ament · Ankle Injury
Game Time Decision
Heat
Dru Smith · Calf Injury
Game Time Decision
Keshad Johnson · Sidelined
Hamstring - Expected to be out until at least Oct 26
Pelle Larsson · Illness
Game Time Decision
Player Statistics
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Heat
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Norman Powell | 21.7 | 3.5 | 2.5 | 29.6 |
| Tyler Herro | 20.5 | 4.8 | 4.1 | 31.3 |
| Bam Adebayo | 20.1 | 10.0 | 3.2 | 32.4 |
| Andrew Wiggins | 15.4 | 4.8 | 2.7 | 30.3 |
| Jaime Jaquez Jr. | 15.4 | 5.0 | 4.7 | 28.3 |
Head to Head
Milwaukee Bucks
1
Draws
0
3 played
Miami Heat
2
33%67%
Previous Meetings
10.07.2026USA: NBA Las Vegas Summer League
Miami Heat
119 - 86
Milwaukee Bucks12.03.2026USA: NBA
Miami Heat
112 - 105
Milwaukee Bucks25.02.2026USA: NBA
Milwaukee Bucks
128 - 117
Miami Heat