Milwaukee Bucks 97-116 Minnesota Timberwolves: Result, 06 Oct 2026
Nba - Pre-Season · 02:00
FT18+ | Gamble responsibly
Final
97:116
Q1
20
31
Q2
28
29
Q3
28
21
Q4
21
35
Series
Bucks
0
Series
Timberwolves leads 2-0
Timberwolves
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 21/12/2025 | Timberwolves | Final | Bucks |
| 2 | 22/12/2025 | Timberwolves | 103 - 100 | Bucks |
| 3 | 13/01/2026 | Bucks | Final | Timberwolves |
| 4 | 14/01/2026 | Bucks | 106 - 139 | Timberwolves |
| 5 | 05/10/2026 | Bucks | Final | Timberwolves |
| 6 | 02/11/2026 | Timberwolves | Not Started | Bucks |
| 7 | 03/11/2026 | Timberwolves | Not Started | Bucks |
| 8 | 23/12/2026 | Bucks | Not Started | Timberwolves |
| 9 | 24/12/2026 | Bucks | Not Started | Timberwolves |
Injury Report
Bucks
Nate Ament · Ankle Injury
Game Time Decision
Timberwolves
Donte DiVincenzo · Sidelined
Achilles - Expected to be out until at least Apr 1
Player Statistics
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Timberwolves
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Anthony Edwards | 28.8 | 5.0 | 3.7 | 35.0 |
| Julius Randle | 21.1 | 6.7 | 5.0 | 33.0 |
| Jaden McDaniels | 14.8 | 4.2 | 2.7 | 31.7 |
| Ayo Dosunmu | 14.4 | 4.2 | 3.5 | 28.9 |
| Naz Reid | 13.6 | 6.2 | 2.2 | 26.1 |
Head to Head
Milwaukee Bucks
0
Draws
2
3 played
Minnesota Timberwolves
1
0%33%
Previous Meetings
24.12.2026USA: NBA
Milwaukee Bucks
-
Minnesota Timberwolves03.11.2026USA: NBA
Minnesota Timberwolves
-
Milwaukee Bucks06.10.2026USA: NBA
Milwaukee Bucks
97 - 116
Minnesota TimberwolvesWin Probability
Milwaukee Bucks
32%
Minnesota Timberwolves
68%