Oklahoma City Thunder 93-110 Milwaukee Bucks: Result, 13 Feb 2026
NBA · 02:30
FTOklahoma City
Thunder
93
vs
Milwaukee
Bucks
110
18+ | Gamble responsibly
Final
93:110
Q1
25
30
Q2
30
37
Q3
18
22
Q4
20
21
Series
Thunder
2
Series
Thunder leads 2-1
Bucks
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/10/2025 | Bucks | Final | Thunder |
| 2 | 15/10/2025 | Bucks | 112 - 116 | Thunder |
| 3 | 21/01/2026 | Bucks | Final | Thunder |
| 4 | 22/01/2026 | Bucks | 102 - 122 | Thunder |
| 5 | 12/02/2026 | Thunder | Final | Bucks |
| 6 | 08/10/2026 | Thunder | 126 - 128 | Bucks |
| 7 | 29/11/2026 | Bucks | Not Started | Thunder |
| 8 | 30/12/2026 | Thunder | Not Started | Bucks |
Injury Report
Thunder
Isaiah Hartenstein · Ankle Injury
Game Time Decision
Jaylin Williams · Heel Injury
Game Time Decision
Chet Holmgren · Rest
Game Time Decision
Thomas Sorber · Knee Injury
Game Time Decision
Nikola Topic · Back Injury
Game Time Decision
Bucks
Nate Ament · Ankle Injury
Game Time Decision
Player Statistics
Thunder
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.1 | 4.3 | 6.6 | 33.2 |
| Chet Holmgren | 17.1 | 8.9 | 1.7 | 28.9 |
| Jalen Williams | 17.1 | 4.6 | 5.5 | 28.4 |
| Ajay Mitchell | 13.6 | 3.3 | 3.6 | 25.8 |
| Isaiah Joe | 11.1 | 2.5 | 1.3 | 21.2 |
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Head to Head
Oklahoma City Thunder
2
Draws
0
3 played
Milwaukee Bucks
1
67%33%
Previous Meetings
13.02.2026USA: NBA
Oklahoma City Thunder
93 - 110
Milwaukee Bucks22.01.2026USA: NBA
Milwaukee Bucks
102 - 122
Oklahoma City Thunder15.10.2025USA: NBA
Milwaukee Bucks
112 - 116
Oklahoma City Thunder